Back to Camp Rock in the Poconos | Hot Tub & Firepit
Camp Rock in the Poconos | Hot Tub & Firepit rates
Rates as of 8/25/2026, 11:04:20 PM
Nightly rates (as of 8/25/2026, 11:04:20 PM): 124-1441 USD, next available 2026-09-03
August 2026
| Date | Nightly rate | Min stay |
|---|---|---|
| 2026-08-25 | N/A | N/A |
| 2026-08-26 | N/A | N/A |
| 2026-08-27 | N/A | N/A |
| 2026-08-28 | N/A | N/A |
| 2026-08-29 | N/Ano check-in, no check-out | N/A |
| 2026-08-30 | N/A | N/A |
| 2026-08-31 | N/A | N/A |
0% open
September 2026
| Date | Nightly rate | Min stay |
|---|---|---|
| 2026-09-01 | N/A | N/A |
| 2026-09-02 | N/A | N/A |
| 2026-09-03 | 125 USD | 2 |
| 2026-09-04 | 375 USD | 2 |
| 2026-09-05 | 375 USDno check-in, no check-out | 2 |
| 2026-09-06 | 225 USD | 2 |
| 2026-09-07 | 131 USD | 2 |
| 2026-09-08 | 131 USD | 2 |
| 2026-09-09 | 131 USD | 2 |
| 2026-09-10 | 131 USD | 2 |
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/Ano check-in, no check-out | N/A |
| 2026-09-13 | 124 USD | 2 |
| 2026-09-14 | 124 USD | 2 |
| 2026-09-15 | 124 USD | 2 |
| 2026-09-16 | 124 USD | 2 |
| 2026-09-17 | 124 USD | 2 |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/Ano check-in, no check-out | N/A |
| 2026-09-20 | 139 USD | 2 |
| 2026-09-21 | 139 USD | 2 |
| 2026-09-22 | 139 USD | 2 |
| 2026-09-23 | 139 USD | 2 |
| 2026-09-24 | 139 USD | 2 |
| 2026-09-25 | 213 USD | 2 |
| 2026-09-26 | 220 USDno check-in, no check-out | 2 |
| 2026-09-27 | 137 USD | 2 |
| 2026-09-28 | 137 USD | 2 |
| 2026-09-29 | 137 USD | 2 |
| 2026-09-30 | 137 USD | 2 |
80% open, 124 to 375 USD
October 2026
| Date | Nightly rate | Min stay |
|---|---|---|
| 2026-10-01 | 137 USD | 2 |
| 2026-10-02 | 213 USD | 2 |
| 2026-10-03 | 213 USDno check-in, no check-out | 2 |
| 2026-10-04 | 125 USD | 2 |
| 2026-10-05 | 125 USD | 2 |
| 2026-10-06 | 125 USD | 2 |
| 2026-10-07 | 125 USD | 2 |
| 2026-10-08 | 152 USD | 2 |
| 2026-10-09 | 302 USD | 2 |
| 2026-10-10 | 305 USDno check-in, no check-out | 2 |
| 2026-10-11 | 192 USD | 2 |
| 2026-10-12 | 151 USD | 2 |
| 2026-10-13 | 150 USD | 2 |
| 2026-10-14 | 151 USD | 2 |
| 2026-10-15 | 137 USD | 2 |
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-18 | 125 USD | 2 |
| 2026-10-19 | 126 USD | 2 |
| 2026-10-20 | 126 USD | 2 |
| 2026-10-21 | 126 USD | 2 |
| 2026-10-22 | N/A | N/A |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-25 | 146 USD | 2 |
| 2026-10-26 | 125 USD | 2 |
| 2026-10-27 | 153 USD | 2 |
| 2026-10-28 | 125 USD | 2 |
| 2026-10-29 | 125 USD | 2 |
| 2026-10-30 | 226 USD | 2 |
| 2026-10-31 | 215 USDno check-in, no check-out | 2 |
84% open, 125 to 305 USD
November 2026
| Date | Nightly rate | Min stay |
|---|---|---|
| 2026-11-01 | 125 USD | 2 |
| 2026-11-02 | 125 USD | 2 |
| 2026-11-03 | 125 USD | 2 |
| 2026-11-04 | 139 USD | 2 |
| 2026-11-05 | 131 USD | 2 |
| 2026-11-06 | 241 USD | 2 |
| 2026-11-07 | 253 USDno check-in, no check-out | 2 |
| 2026-11-08 | 125 USD | 2 |
| 2026-11-09 | 125 USD | 2 |
| 2026-11-10 | 173 USD | 2 |
| 2026-11-11 | 172 USD | 2 |
| 2026-11-12 | 178 USD | 2 |
| 2026-11-13 | 254 USD | 2 |
| 2026-11-14 | 251 USDno check-in, no check-out | 2 |
| 2026-11-15 | 125 USD | 2 |
| 2026-11-16 | 125 USD | 2 |
| 2026-11-17 | 125 USD | 2 |
| 2026-11-18 | 125 USD | 2 |
| 2026-11-19 | 128 USD | 2 |
| 2026-11-20 | 257 USD | 2 |
| 2026-11-21 | 239 USDno check-in, no check-out | 2 |
| 2026-11-22 | 132 USD | 2 |
| 2026-11-23 | 145 USD | 3 |
| 2026-11-24 | 173 USD | 3 |
| 2026-11-25 | 310 USD | 3 |
| 2026-11-26 | 323 USD | 3 |
| 2026-11-27 | 448 USD | 2 |
| 2026-11-28 | 425 USDno check-in, no check-out | 2 |
| 2026-11-29 | 129 USD | 3 |
| 2026-11-30 | 138 USD | 3 |
100% open, 125 to 448 USD
December 2026
| Date | Nightly rate | Min stay |
|---|---|---|
| 2026-12-01 | 125 USD | 3 |
| 2026-12-02 | 125 USD | 3 |
| 2026-12-03 | 132 USD | 3 |
| 2026-12-04 | 263 USD | 2 |
| 2026-12-05 | 250 USDno check-in, no check-out | 2 |
| 2026-12-06 | 132 USD | 3 |
| 2026-12-07 | 125 USD | 3 |
| 2026-12-08 | 125 USD | 3 |
| 2026-12-09 | 125 USD | 3 |
| 2026-12-10 | 127 USD | 3 |
| 2026-12-11 | 251 USD | 2 |
| 2026-12-12 | 257 USDno check-in, no check-out | 2 |
| 2026-12-13 | 135 USD | 3 |
| 2026-12-14 | 140 USD | 3 |
| 2026-12-15 | 135 USD | 3 |
| 2026-12-16 | 137 USD | 3 |
| 2026-12-17 | 153 USD | 3 |
| 2026-12-18 | 295 USD | 2 |
| 2026-12-19 | 327 USDno check-in, no check-out | 2 |
| 2026-12-20 | 229 USD | 3 |
| 2026-12-21 | 276 USD | 3 |
| 2026-12-22 | 296 USD | 3 |
| 2026-12-23 | 415 USD | 3 |
| 2026-12-24 | 572 USD | 3 |
| 2026-12-25 | 675 USD | 2 |
| 2026-12-26 | 656 USDno check-in, no check-out | 2 |
| 2026-12-27 | 397 USD | 3 |
| 2026-12-28 | 414 USD | 3 |
| 2026-12-29 | 423 USD | 3 |
| 2026-12-30 | 1368 USD | 3 |
| 2026-12-31 | 1441 USD | 3 |
100% open, 125 to 1441 USD
January 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-01-01 | 841 USD | 2 |
| 2027-01-02 | 742 USDno check-in, no check-out | 2 |
| 2027-01-03 | 269 USD | 3 |
| 2027-01-04 | 376 USD | 3 |
| 2027-01-05 | 361 USD | 3 |
| 2027-01-06 | 205 USD | 3 |
| 2027-01-07 | 190 USD | 3 |
| 2027-01-08 | 296 USD | 2 |
| 2027-01-09 | 301 USDno check-in, no check-out | 2 |
| 2027-01-10 | 173 USD | 3 |
| 2027-01-11 | 158 USD | 3 |
| 2027-01-12 | 183 USD | 3 |
| 2027-01-13 | 180 USD | 3 |
| 2027-01-14 | 180 USD | 3 |
| 2027-01-15 | 561 USD | 2 |
| 2027-01-16 | 544 USDno check-in, no check-out | 2 |
| 2027-01-17 | 379 USD | 3 |
| 2027-01-18 | 171 USD | 3 |
| 2027-01-19 | 164 USD | 3 |
| 2027-01-20 | 164 USD | 3 |
| 2027-01-21 | 167 USD | 3 |
| 2027-01-22 | 327 USD | 2 |
| 2027-01-23 | 335 USDno check-in, no check-out | 2 |
| 2027-01-24 | 164 USD | 3 |
| 2027-01-25 | 151 USD | 3 |
| 2027-01-26 | 138 USD | 3 |
| 2027-01-27 | 135 USD | 3 |
| 2027-01-28 | 157 USD | 3 |
| 2027-01-29 | 330 USD | 2 |
| 2027-01-30 | 322 USDno check-in, no check-out | 2 |
| 2027-01-31 | 153 USD | 3 |
100% open, 135 to 841 USD
February 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-02-01 | 136 USD | 3 |
| 2027-02-02 | 131 USD | 3 |
| 2027-02-03 | 129 USD | 3 |
| 2027-02-04 | 164 USD | 3 |
| 2027-02-05 | 346 USD | 2 |
| 2027-02-06 | 361 USDno check-in, no check-out | 2 |
| 2027-02-07 | 175 USD | 3 |
| 2027-02-08 | 173 USD | 3 |
| 2027-02-09 | 152 USD | 3 |
| 2027-02-10 | 146 USD | 3 |
| 2027-02-11 | 200 USD | 3 |
| 2027-02-12 | 675 USD | 2 |
| 2027-02-13 | 675 USDno check-in, no check-out | 2 |
| 2027-02-14 | 515 USD | 3 |
| 2027-02-15 | 190 USD | 3 |
| 2027-02-16 | 188 USD | 3 |
| 2027-02-17 | 193 USD | 3 |
| 2027-02-18 | 210 USD | 3 |
| 2027-02-19 | 444 USD | 2 |
| 2027-02-20 | 448 USDno check-in, no check-out | 2 |
| 2027-02-21 | 196 USD | 3 |
| 2027-02-22 | 170 USD | 3 |
| 2027-02-23 | 162 USD | 3 |
| 2027-02-24 | 174 USD | 3 |
| 2027-02-25 | 174 USD | 3 |
| 2027-02-26 | 339 USD | 2 |
| 2027-02-27 | 339 USDno check-in, no check-out | 2 |
| 2027-02-28 | 155 USD | 3 |
100% open, 129 to 675 USD
March 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-03-01 | 132 USD | 3 |
| 2027-03-02 | 129 USD | 3 |
| 2027-03-03 | 131 USD | 3 |
| 2027-03-04 | 245 USD | 3 |
| 2027-03-05 | 292 USD | 2 |
| 2027-03-06 | 304 USDno check-in, no check-out | 2 |
| 2027-03-07 | 155 USD | 3 |
| 2027-03-08 | 130 USD | 3 |
| 2027-03-09 | 129 USD | 3 |
| 2027-03-10 | 134 USD | 3 |
| 2027-03-11 | 245 USD | 3 |
| 2027-03-12 | 280 USD | 2 |
| 2027-03-13 | 282 USDno check-in, no check-out | 2 |
| 2027-03-14 | 219 USD | 3 |
| 2027-03-15 | 219 USD | 3 |
| 2027-03-16 | 245 USD | 3 |
| 2027-03-17 | 245 USD | 3 |
| 2027-03-18 | 194 USD | 3 |
| 2027-03-19 | 254 USD | 2 |
| 2027-03-20 | 250 USDno check-in, no check-out | 2 |
| 2027-03-21 | 204 USD | 3 |
| 2027-03-22 | 204 USD | 3 |
| 2027-03-23 | 219 USD | 3 |
| 2027-03-24 | 186 USD | 3 |
| 2027-03-25 | 186 USD | 3 |
| 2027-03-26 | 321 USD | 2 |
| 2027-03-27 | 312 USDno check-in, no check-out | 2 |
| 2027-03-28 | 226 USD | 3 |
| 2027-03-29 | 185 USD | 3 |
| 2027-03-30 | 189 USD | 3 |
| 2027-03-31 | 157 USD | 3 |
100% open, 129 to 321 USD
April 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-04-01 | 169 USD | 3 |
| 2027-04-02 | 278 USD | 2 |
| 2027-04-03 | 284 USDno check-in, no check-out | 2 |
| 2027-04-04 | 168 USD | 3 |
| 2027-04-05 | 168 USD | 3 |
| 2027-04-06 | 160 USD | 3 |
| 2027-04-07 | 153 USD | 3 |
| 2027-04-08 | 169 USD | 3 |
| 2027-04-09 | 298 USD | 2 |
| 2027-04-10 | 306 USDno check-in, no check-out | 2 |
| 2027-04-11 | 160 USD | 3 |
| 2027-04-12 | 160 USD | 3 |
| 2027-04-13 | 160 USD | 3 |
| 2027-04-14 | 160 USD | 3 |
| 2027-04-15 | 160 USD | 3 |
| 2027-04-16 | 274 USD | 2 |
| 2027-04-17 | 274 USDno check-in, no check-out | 2 |
| 2027-04-18 | 145 USD | 3 |
| 2027-04-19 | 139 USD | 3 |
| 2027-04-20 | 137 USD | 3 |
| 2027-04-21 | 139 USD | 3 |
| 2027-04-22 | 261 USD | 3 |
| 2027-04-23 | 288 USD | 2 |
| 2027-04-24 | 288 USDno check-in, no check-out | 2 |
| 2027-04-25 | 142 USD | 3 |
| 2027-04-26 | 150 USD | 3 |
| 2027-04-27 | 149 USD | 3 |
| 2027-04-28 | 149 USD | 3 |
| 2027-04-29 | 209 USD | 3 |
| 2027-04-30 | 278 USD | 2 |
100% open, 137 to 306 USD
May 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-05-01 | 274 USDno check-in, no check-out | 2 |
| 2027-05-02 | 138 USD | 3 |
| 2027-05-03 | 132 USD | 3 |
| 2027-05-04 | 130 USD | 3 |
| 2027-05-05 | 132 USD | 3 |
| 2027-05-06 | 183 USD | 3 |
| 2027-05-07 | 273 USD | 2 |
| 2027-05-08 | 267 USDno check-in, no check-out | 2 |
| 2027-05-09 | 144 USD | 3 |
| 2027-05-10 | 144 USD | 3 |
| 2027-05-11 | 144 USD | 3 |
| 2027-05-12 | 138 USD | 3 |
| 2027-05-13 | 161 USD | 3 |
| 2027-05-14 | 291 USD | 2 |
| 2027-05-15 | 301 USDno check-in, no check-out | 2 |
| 2027-05-16 | 180 USD | 3 |
| 2027-05-17 | 180 USD | 3 |
| 2027-05-18 | 167 USD | 3 |
| 2027-05-19 | 167 USD | 3 |
| 2027-05-20 | 290 USD | 3 |
| 2027-05-21 | 338 USD | 2 |
| 2027-05-22 | 338 USDno check-in, no check-out | 2 |
| 2027-05-23 | 198 USD | 3 |
| 2027-05-24 | 198 USD | 3 |
| 2027-05-25 | 144 USD | 3 |
| 2027-05-26 | 144 USD | 3 |
| 2027-05-27 | 266 USD | 3 |
| 2027-05-28 | 675 USD | 2 |
| 2027-05-29 | 675 USDno check-in, no check-out | 2 |
| 2027-05-30 | 487 USD | 3 |
| 2027-05-31 | 234 USD | 3 |
100% open, 130 to 675 USD
June 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-06-01 | 146 USD | 3 |
| 2027-06-02 | 149 USD | 3 |
| 2027-06-03 | 226 USD | 3 |
| 2027-06-04 | 297 USD | 2 |
| 2027-06-05 | 329 USDno check-in, no check-out | 2 |
| 2027-06-06 | 173 USD | 3 |
| 2027-06-07 | 178 USD | 3 |
| 2027-06-08 | 195 USD | 3 |
| 2027-06-09 | 196 USD | 3 |
| 2027-06-10 | 354 USD | 3 |
| 2027-06-11 | 511 USD | 2 |
| 2027-06-12 | 523 USDno check-in, no check-out | 2 |
| 2027-06-13 | 362 USD | 3 |
| 2027-06-14 | 189 USD | 3 |
| 2027-06-15 | 169 USD | 3 |
| 2027-06-16 | 180 USD | 3 |
| 2027-06-17 | 383 USD | 3 |
| 2027-06-18 | 503 USD | 2 |
| 2027-06-19 | 499 USDno check-in, no check-out | 2 |
| 2027-06-20 | 198 USD | 3 |
| 2027-06-21 | 193 USD | 3 |
| 2027-06-22 | 195 USD | 3 |
| 2027-06-23 | 419 USD | 3 |
| 2027-06-24 | 419 USD | 3 |
| 2027-06-25 | 484 USD | 2 |
| 2027-06-26 | 504 USDno check-in, no check-out | 2 |
| 2027-06-27 | 243 USD | 3 |
| 2027-06-28 | 232 USD | 3 |
| 2027-06-29 | 228 USD | 3 |
| 2027-06-30 | 419 USD | 3 |
100% open, 146 to 523 USD
July 2027
| Date | Nightly rate | Min stay |
|---|---|---|
| 2027-07-01 | 419 USD | 3 |
| 2027-07-02 | 675 USD | 2 |
| 2027-07-03 | 675 USDno check-in, no check-out | 2 |
| 2027-07-04 | 1107 USD | 3 |
| 2027-07-05 | 507 USD | 3 |
| 2027-07-06 | 342 USD | 3 |
| 2027-07-07 | 419 USD | 3 |
| 2027-07-08 | 328 USD | 3 |
| 2027-07-09 | 566 USD | 2 |
| 2027-07-10 | 608 USDno check-in, no check-out | 2 |
| 2027-07-11 | 362 USD | 3 |
| 2027-07-12 | 375 USD | 3 |
| 2027-07-13 | 375 USD | 3 |
| 2027-07-14 | 374 USD | 3 |
| 2027-07-15 | 357 USD | 3 |
| 2027-07-16 | 597 USD | 2 |
| 2027-07-17 | 671 USDno check-in, no check-out | 2 |
| 2027-07-18 | 352 USD | 3 |
| 2027-07-19 | 390 USD | 3 |
| 2027-07-20 | 369 USD | 3 |
| 2027-07-21 | 369 USD | 3 |
| 2027-07-22 | 340 USD | 3 |
| 2027-07-23 | 614 USD | 2 |
| 2027-07-24 | 537 USDno check-in, no check-out | 2 |
| 2027-07-25 | 262 USD | 3 |
| 2027-07-26 | 255 USD | 3 |
| 2027-07-27 | 259 USD | 3 |
| 2027-07-28 | 267 USD | 3 |
| 2027-07-29 | 309 USD | 3 |
| 2027-07-30 | 575 USD | 2 |
| 2027-07-31 | 579 USDno check-in, no check-out | 2 |
100% open, 255 to 1107 USD
Rates as of 8/25/2026, 11:04:20 PM
