Back to Camp Rock in the Poconos | Hot Tub & FirepitCamp Rock in the Poconos | Hot Tub & Firepit rates
Rates as of Oct 10, 2026, 2:43 AM
Nightly rates (as of Oct 10, 2026, 2:43 AM): 124-1251 USD, next available 2026-10-18
October 2026
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-10 | N/Ano check-in, no check-out | N/A |
| 2026-10-11 | N/A | N/A |
| 2026-10-12 | N/A | N/A |
| 2026-10-13 | N/A | N/A |
| 2026-10-14 | N/A | N/A |
| 2026-10-15 | N/A | N/A |
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-18 | 124 USD | 2 |
| 2026-10-19 | N/A | N/A |
| 2026-10-20 | N/A | N/A |
| 2026-10-21 | N/A | N/A |
| 2026-10-22 | N/A | N/A |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 169 USD | 2 |
| 2026-10-27 | N/A | N/A |
| 2026-10-28 | N/A | N/A |
| 2026-10-29 | N/A | N/A |
| 2026-10-30 | N/A | N/A |
| 2026-10-31 | N/Ano check-in, no check-out | N/A |
9% open, 124 to 169 USD
November 2026
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 135 USD | 2 |
| 2026-11-02 | 135 USD | 2 |
| 2026-11-03 | 135 USD | 2 |
| 2026-11-04 | 135 USD | 2 |
| 2026-11-05 | 135 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/Ano check-in, no check-out | N/A |
| 2026-11-08 | N/A | N/A |
| 2026-11-09 | 135 USD | 2 |
| 2026-11-10 | 135 USD | 2 |
| 2026-11-11 | 135 USD | 2 |
| 2026-11-12 | 140 USD | 2 |
| 2026-11-13 | 232 USD | 2 |
| 2026-11-14 | 226 USDno check-in, no check-out | 2 |
| 2026-11-15 | 135 USD | 2 |
|
December 2026
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 135 USD | 2 |
| 2026-12-02 | 135 USD | 2 |
| 2026-12-03 | 135 USD | 2 |
| 2026-12-04 | 236 USD | 2 |
| 2026-12-05 | 222 USDno check-in, no check-out | 2 |
| 2026-12-06 | 135 USD | 2 |
| 2026-12-07 | 135 USD | 2 |
| 2026-12-08 | 135 USD | 2 |
| 2026-12-09 | 135 USD | 2 |
| 2026-12-10 | 135 USD | 2 |
| 2026-12-11 | 254 USD | 2 |
| 2026-12-12 | 258 USDno check-in, no check-out | 2 |
| 2026-12-13 | 135 USD | 2 |
| 2026-12-14 | 137 USD | 2 |
| 2026-12-15 | 135 USD | 2 |
|
January 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 763 USD | 2 |
| 2027-01-02 | 704 USDno check-in, no check-out | 2 |
| 2027-01-03 | 180 USD | 2 |
| 2027-01-04 | 391 USD | 2 |
| 2027-01-05 | 361 USD | 2 |
| 2027-01-06 | 204 USD | 2 |
| 2027-01-07 | 194 USD | 3 |
| 2027-01-08 | 341 USD | 2 |
| 2027-01-09 | 350 USDno check-in, no check-out | 2 |
| 2027-01-10 | 175 USD | 3 |
| 2027-01-11 | 144 USD | 3 |
| 2027-01-12 | 135 USD | 3 |
| 2027-01-13 | 135 USD | 3 |
| 2027-01-14 | 168 USD | 3 |
| 2027-01-15 | 558 USD | 2 |
|
February 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 135 USD | 3 |
| 2027-02-02 | 135 USD | 3 |
| 2027-02-03 | 135 USD | 3 |
| 2027-02-04 | 151 USD | 3 |
| 2027-02-05 | 328 USD | 2 |
| 2027-02-06 | 335 USDno check-in, no check-out | 2 |
| 2027-02-07 | 159 USD | 3 |
| 2027-02-08 | 152 USD | 3 |
| 2027-02-09 | 136 USD | 3 |
| 2027-02-10 | 135 USD | 3 |
| 2027-02-11 | 204 USD | 3 |
| 2027-02-12 | 675 USD | 2 |
| 2027-02-13 | 675 USDno check-in, no check-out | 2 |
| 2027-02-14 | 503 USD | 3 |
| 2027-02-15 | 190 USD | 3 |
|
March 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 135 USD | 3 |
| 2027-03-02 | 135 USD | 3 |
| 2027-03-03 | 135 USD | 3 |
| 2027-03-04 | 147 USD | 3 |
| 2027-03-05 | 287 USD | 2 |
| 2027-03-06 | 293 USDno check-in, no check-out | 2 |
| 2027-03-07 | 140 USD | 3 |
| 2027-03-08 | 135 USD | 3 |
| 2027-03-09 | 135 USD | 3 |
| 2027-03-10 | 135 USD | 3 |
| 2027-03-11 | 149 USD | 3 |
| 2027-03-12 | 284 USD | 2 |
| 2027-03-13 | 280 USDno check-in, no check-out | 2 |
| 2027-03-14 | 143 USD | 3 |
| 2027-03-15 | 135 USD | 3 |
|
April 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 165 USD | 3 |
| 2027-04-02 | 290 USD | 2 |
| 2027-04-03 | 307 USDno check-in, no check-out | 2 |
| 2027-04-04 | 154 USD | 3 |
| 2027-04-05 | 159 USD | 3 |
| 2027-04-06 | 161 USD | 3 |
| 2027-04-07 | 150 USD | 3 |
| 2027-04-08 | 167 USD | 3 |
| 2027-04-09 | 319 USD | 2 |
| 2027-04-10 | 342 USDno check-in, no check-out | 2 |
| 2027-04-11 | 160 USD | 3 |
| 2027-04-12 | 160 USD | 3 |
| 2027-04-13 | 160 USD | 3 |
| 2027-04-14 | 160 USD | 3 |
| 2027-04-15 | 161 USD | 3 |
|
May 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 282 USDno check-in, no check-out | 2 |
| 2027-05-02 | 135 USD | 3 |
| 2027-05-03 | 135 USD | 3 |
| 2027-05-04 | 135 USD | 3 |
| 2027-05-05 | 135 USD | 3 |
| 2027-05-06 | 183 USD | 3 |
| 2027-05-07 | 279 USD | 2 |
| 2027-05-08 | 271 USDno check-in, no check-out | 2 |
| 2027-05-09 | 144 USD | 3 |
| 2027-05-10 | 144 USD | 3 |
| 2027-05-11 | 144 USD | 3 |
| 2027-05-12 | 138 USD | 3 |
| 2027-05-13 | 157 USD | 3 |
| 2027-05-14 | 290 USD | 2 |
| 2027-05-15 | 312 USDno check-in, no check-out |
June 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 146 USD | 3 |
| 2027-06-02 | 149 USD | 3 |
| 2027-06-03 | 226 USD | 3 |
| 2027-06-04 | 317 USD | 2 |
| 2027-06-05 | 312 USDno check-in, no check-out | 2 |
| 2027-06-06 | 156 USD | 3 |
| 2027-06-07 | 165 USD | 3 |
| 2027-06-08 | 205 USD | 3 |
| 2027-06-09 | 214 USD | 3 |
| 2027-06-10 | 350 USD | 3 |
| 2027-06-11 | 576 USD | 2 |
| 2027-06-12 | 575 USDno check-in, no check-out | 2 |
| 2027-06-13 | 362 USD | 3 |
| 2027-06-14 | 194 USD | 3 |
| 2027-06-15 | 168 USD | 3 |
|
July 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 419 USD | 3 |
| 2027-07-02 | 675 USD | 2 |
| 2027-07-03 | 675 USDno check-in, no check-out | 2 |
| 2027-07-04 | 1251 USD | 3 |
| 2027-07-05 | 502 USD | 3 |
| 2027-07-06 | 332 USD | 3 |
| 2027-07-07 | 419 USD | 3 |
| 2027-07-08 | 332 USD | 3 |
| 2027-07-09 | 640 USD | 2 |
| 2027-07-10 | 675 USDno check-in, no check-out | 2 |
| 2027-07-11 | 376 USD | 3 |
| 2027-07-12 | 352 USD | 3 |
| 2027-07-13 | 349 USD | 3 |
| 2027-07-14 | 348 USD | 3 |
| 2027-07-15 | 359 USD | 3 |
|
August 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 308 USD | 3 |
| 2027-08-02 | 295 USD | 3 |
| 2027-08-03 | 293 USD | 3 |
| 2027-08-04 | 389 USD | 3 |
| 2027-08-05 | 675 USD | 3 |
| 2027-08-06 | 675 USD | 2 |
| 2027-08-07 | 675 USDno check-in, no check-out | 2 |
| 2027-08-08 | 675 USD | 3 |
| 2027-08-09 | 301 USD | 3 |
| 2027-08-10 | 285 USD | 3 |
| 2027-08-11 | 291 USD | 3 |
| 2027-08-12 | 329 USD | 3 |
| 2027-08-13 | 675 USD | 2 |
| 2027-08-14 | 666 USDno check-in, no check-out | 2 |
| 2027-08-15 | 319 USD | 3 |
|
September 2027
Rates as of Oct 10, 2026, 2:43 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 250 USD | 3 |
| 2027-09-02 | 342 USD | 3 |
| 2027-09-03 | 675 USD | 2 |
| 2027-09-04 | 675 USDno check-in, no check-out | 2 |
| 2027-09-05 | 556 USD | 3 |
| 2027-09-06 | 263 USD | 3 |
| 2027-09-07 | 216 USD | 3 |
| 2027-09-08 | 203 USD | 3 |
| 2027-09-09 | 278 USD | 3 |
| 2027-09-10 | 343 USD | 2 |
| 2027-09-11 | 327 USDno check-in, no check-out | 2 |
| 2027-09-12 | 222 USD | 3 |
| 2027-09-13 | 222 USD | 3 |
| 2027-09-14 | 139 USD | 3 |
| 2027-09-15 | 144 USD | 3 |
|
Rates as of Oct 10, 2026, 2:43 AM
| 2026-11-21 | N/Ano check-in, no check-out | N/A |
| 2026-11-28 | 404 USDno check-in, no check-out | 2 |
| 2026-12-19 | 320 USDno check-in, no check-out | 2 |
| 2026-12-26 | 562 USDno check-in, no check-out | 2 |
100% open, 135 to 1194 USD
| 538 USDno check-in, no check-out |
| 2027-01-23 | 327 USDno check-in, no check-out | 2 |
| 2027-01-30 | 307 USDno check-in, no check-out | 2 |
100% open, 135 to 763 USD
| 2027-02-20 | 395 USDno check-in, no check-out | 2 |
| 2027-02-27 | 327 USDno check-in, no check-out | 2 |
100% open, 135 to 675 USD
| 2027-03-20 | 253 USDno check-in, no check-out | 2 |
| 2027-03-27 | 369 USDno check-in, no check-out | 2 |
100% open, 135 to 376 USD
| 2027-04-17 | 284 USDno check-in, no check-out | 2 |
| 2027-04-24 | 288 USDno check-in, no check-out | 2 |
100% open, 137 to 342 USD
| 2027-05-22 | 341 USDno check-in, no check-out | 2 |
| 2027-05-29 | 630 USDno check-in, no check-out | 2 |
100% open, 135 to 660 USD
| 2027-06-19 | 557 USDno check-in, no check-out | 2 |
| 2027-06-26 | 576 USDno check-in, no check-out | 2 |
100% open, 146 to 600 USD
| 2027-07-17 | 675 USDno check-in, no check-out | 2 |
| 2027-07-24 | 627 USDno check-in, no check-out | 2 |
| 2027-07-31 | 675 USDno check-in, no check-out | 2 |
100% open, 283 to 1251 USD
| 2027-08-21 | 660 USDno check-in, no check-out | 2 |
| 2027-08-28 | 592 USDno check-in, no check-out | 2 |
100% open, 195 to 675 USD
| 2027-09-18 | 322 USDno check-in, no check-out | 2 |
| 2027-09-25 | 322 USDno check-in, no check-out | 2 |
100% open, 136 to 675 USD
Camp Rock in the Poconos | Hot Tub & Firepit rates · Live Free Hospitality