Back to Camp Rock in the Poconos | Hot Tub & FirepitCamp Rock in the Poconos | Hot Tub & Firepit rates
Rates as of 9/7/2026, 3:07:25 AM
Nightly rates (as of 9/7/2026, 3:07:25 AM): 122-1329 USD, next available 2026-09-08
September 2026
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2026-09-07 | N/A | N/A |
| 2026-09-08 | 125 USD | 2 |
| 2026-09-09 | 125 USD | 2 |
| 2026-09-10 | 125 USD | 2 |
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/Ano check-in, no check-out | N/A |
| 2026-09-13 | 122 USD | 2 |
| 2026-09-14 | 122 USD | 2 |
| 2026-09-15 | 122 USD | 2 |
| 2026-09-16 | 122 USD | 2 |
| 2026-09-17 | N/A | N/A |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/Ano check-in, no check-out | N/A |
| 2026-09-20 | 135 USD | 2 |
| 2026-09-21 | 135 USD | 2 |
| 2026-09-22 | 135 USD | 2 |
| 2026-09-23 | 135 USD | 2 |
| 2026-09-24 | 135 USD | 2 |
| 2026-09-25 | N/A | N/A |
| 2026-09-26 | N/Ano check-in, no check-out | N/A |
| 2026-09-27 | 137 USD | 2 |
| 2026-09-28 | 137 USD | 2 |
| 2026-09-29 | 137 USD | 2 |
| 2026-09-30 | 137 USD | 2 |
67% open, 122 to 137 USD
October 2026
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 137 USD | 2 |
| 2026-10-02 | 212 USD | 2 |
| 2026-10-03 | 212 USDno check-in, no check-out | 2 |
| 2026-10-04 | 125 USD | 2 |
| 2026-10-05 | 125 USD | 2 |
| 2026-10-06 | 125 USD | 2 |
| 2026-10-07 | 125 USD | 2 |
| 2026-10-08 | 149 USD | 2 |
| 2026-10-09 | 308 USD | 2 |
| 2026-10-10 | 308 USDno check-in, no check-out | 2 |
| 2026-10-11 | 195 USD | 2 |
| 2026-10-12 | 147 USD | 2 |
| 2026-10-13 | 141 USD | 2 |
| 2026-10-14 | 142 USD | 2 |
| 2026-10-15 | 135 USD | 2 |
|
November 2026
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 125 USD | 2 |
| 2026-11-02 | 125 USD | 2 |
| 2026-11-03 | 125 USD | 2 |
| 2026-11-04 | 125 USD | 2 |
| 2026-11-05 | 125 USD | 2 |
| 2026-11-06 | 235 USD | 2 |
| 2026-11-07 | 245 USDno check-in, no check-out | 2 |
| 2026-11-08 | 125 USD | 2 |
| 2026-11-09 | 125 USD | 2 |
| 2026-11-10 | 163 USD | 2 |
| 2026-11-11 | 162 USD | 2 |
| 2026-11-12 | 163 USD | 2 |
| 2026-11-13 | 249 USD | 2 |
| 2026-11-14 | 246 USDno check-in, no check-out | 2 |
| 2026-11-15 | 125 USD | 2 |
|
December 2026
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 125 USD | 2 |
| 2026-12-02 | 125 USD | 2 |
| 2026-12-03 | 130 USD | 2 |
| 2026-12-04 | 254 USD | 2 |
| 2026-12-05 | 237 USDno check-in, no check-out | 2 |
| 2026-12-06 | 125 USD | 3 |
| 2026-12-07 | 125 USD | 3 |
| 2026-12-08 | 125 USD | 3 |
| 2026-12-09 | 125 USD | 3 |
| 2026-12-10 | 129 USD | 3 |
| 2026-12-11 | 258 USD | 2 |
| 2026-12-12 | 261 USDno check-in, no check-out | 2 |
| 2026-12-13 | 132 USD | 3 |
| 2026-12-14 | 139 USD | 3 |
| 2026-12-15 | 136 USD | 3 |
|
January 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 773 USD | 2 |
| 2027-01-02 | 701 USDno check-in, no check-out | 2 |
| 2027-01-03 | 249 USD | 3 |
| 2027-01-04 | 381 USD | 3 |
| 2027-01-05 | 363 USD | 3 |
| 2027-01-06 | 288 USD | 3 |
| 2027-01-07 | 180 USD | 3 |
| 2027-01-08 | 280 USD | 2 |
| 2027-01-09 | 291 USDno check-in, no check-out | 2 |
| 2027-01-10 | 163 USD | 3 |
| 2027-01-11 | 152 USD | 3 |
| 2027-01-12 | 137 USD | 3 |
| 2027-01-13 | 136 USD | 3 |
| 2027-01-14 | 177 USD | 3 |
| 2027-01-15 | 556 USD | 2 |
|
February 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 131 USD | 3 |
| 2027-02-02 | 127 USD | 3 |
| 2027-02-03 | 125 USD | 3 |
| 2027-02-04 | 165 USD | 3 |
| 2027-02-05 | 343 USD | 2 |
| 2027-02-06 | 352 USDno check-in, no check-out | 2 |
| 2027-02-07 | 173 USD | 3 |
| 2027-02-08 | 163 USD | 3 |
| 2027-02-09 | 145 USD | 3 |
| 2027-02-10 | 136 USD | 3 |
| 2027-02-11 | 187 USD | 3 |
| 2027-02-12 | 667 USD | 2 |
| 2027-02-13 | 654 USDno check-in, no check-out | 2 |
| 2027-02-14 | 486 USD | 3 |
| 2027-02-15 | 185 USD | 3 |
|
March 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 129 USD | 3 |
| 2027-03-02 | 126 USD | 3 |
| 2027-03-03 | 129 USD | 3 |
| 2027-03-04 | 162 USD | 3 |
| 2027-03-05 | 290 USD | 2 |
| 2027-03-06 | 297 USDno check-in, no check-out | 2 |
| 2027-03-07 | 151 USD | 3 |
| 2027-03-08 | 129 USD | 3 |
| 2027-03-09 | 128 USD | 3 |
| 2027-03-10 | 132 USD | 3 |
| 2027-03-11 | 245 USD | 3 |
| 2027-03-12 | 279 USD | 2 |
| 2027-03-13 | 277 USDno check-in, no check-out | 2 |
| 2027-03-14 | 219 USD | 3 |
| 2027-03-15 | 219 USD | 3 |
|
April 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 169 USD | 3 |
| 2027-04-02 | 281 USD | 2 |
| 2027-04-03 | 296 USDno check-in, no check-out | 2 |
| 2027-04-04 | 168 USD | 3 |
| 2027-04-05 | 168 USD | 3 |
| 2027-04-06 | 161 USD | 3 |
| 2027-04-07 | 152 USD | 3 |
| 2027-04-08 | 167 USD | 3 |
| 2027-04-09 | 299 USD | 2 |
| 2027-04-10 | 320 USDno check-in, no check-out | 2 |
| 2027-04-11 | 160 USD | 3 |
| 2027-04-12 | 160 USD | 3 |
| 2027-04-13 | 160 USD | 3 |
| 2027-04-14 | 160 USD | 3 |
| 2027-04-15 | 159 USD | 3 |
|
May 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 274 USDno check-in, no check-out | 2 |
| 2027-05-02 | 138 USD | 3 |
| 2027-05-03 | 131 USD | 3 |
| 2027-05-04 | 130 USD | 3 |
| 2027-05-05 | 133 USD | 3 |
| 2027-05-06 | 183 USD | 3 |
| 2027-05-07 | 270 USD | 2 |
| 2027-05-08 | 267 USDno check-in, no check-out | 2 |
| 2027-05-09 | 144 USD | 3 |
| 2027-05-10 | 144 USD | 3 |
| 2027-05-11 | 144 USD | 3 |
| 2027-05-12 | 138 USD | 3 |
| 2027-05-13 | 160 USD | 3 |
| 2027-05-14 | 289 USD | 2 |
| 2027-05-15 | 304 USDno check-in, no check-out |
June 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 146 USD | 3 |
| 2027-06-02 | 153 USD | 3 |
| 2027-06-03 | 226 USD | 3 |
| 2027-06-04 | 323 USD | 2 |
| 2027-06-05 | 338 USDno check-in, no check-out | 2 |
| 2027-06-06 | 170 USD | 3 |
| 2027-06-07 | 177 USD | 3 |
| 2027-06-08 | 156 USD | 3 |
| 2027-06-09 | 208 USD | 3 |
| 2027-06-10 | 364 USD | 3 |
| 2027-06-11 | 532 USD | 2 |
| 2027-06-12 | 541 USDno check-in, no check-out | 2 |
| 2027-06-13 | 370 USD | 3 |
| 2027-06-14 | 194 USD | 3 |
| 2027-06-15 | 173 USD | 3 |
|
July 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 419 USD | 3 |
| 2027-07-02 | 675 USD | 2 |
| 2027-07-03 | 675 USDno check-in, no check-out | 2 |
| 2027-07-04 | 1147 USD | 3 |
| 2027-07-05 | 493 USD | 3 |
| 2027-07-06 | 334 USD | 3 |
| 2027-07-07 | 419 USD | 3 |
| 2027-07-08 | 331 USD | 3 |
| 2027-07-09 | 579 USD | 2 |
| 2027-07-10 | 621 USDno check-in, no check-out | 2 |
| 2027-07-11 | 351 USD | 3 |
| 2027-07-12 | 357 USD | 3 |
| 2027-07-13 | 357 USD | 3 |
| 2027-07-14 | 363 USD | 3 |
| 2027-07-15 | 365 USD | 3 |
|
August 2027
Rates as of 9/7/2026, 3:07:25 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 287 USD | 3 |
| 2027-08-02 | 270 USD | 3 |
| 2027-08-03 | 269 USD | 3 |
| 2027-08-04 | 278 USD | 3 |
| 2027-08-05 | 628 USD | 3 |
| 2027-08-06 | 675 USD | 2 |
| 2027-08-07 | 675 USDno check-in, no check-out | 2 |
| 2027-08-08 | 602 USD | 3 |
| 2027-08-09 | 314 USD | 3 |
| 2027-08-10 | 274 USD | 3 |
| 2027-08-11 | 279 USD | 3 |
| 2027-08-12 | 314 USD | 3 |
| 2027-08-13 | 614 USD | 2 |
| 2027-08-14 | 624 USDno check-in, no check-out | 2 |
| 2027-08-15 | 313 USD | 3 |
|
Rates as of 9/7/2026, 3:07:25 AM
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-31 | 186 USDno check-in, no check-out | 2 |
| 2026-11-21 | 240 USDno check-in, no check-out | 2 |
| 2026-11-28 | 388 USDno check-in, no check-out | 2 |
100% open, 125 to 422 USD
| 2026-12-19 | 312 USDno check-in, no check-out | 2 |
| 2026-12-26 | 628 USDno check-in, no check-out | 2 |
100% open, 125 to 1329 USD
| 542 USDno check-in, no check-out |
| 2027-01-23 | 329 USDno check-in, no check-out | 2 |
| 2027-01-30 | 312 USDno check-in, no check-out | 2 |
100% open, 131 to 773 USD
| 2027-02-20 | 409 USDno check-in, no check-out | 2 |
| 2027-02-27 | 323 USDno check-in, no check-out | 2 |
100% open, 125 to 667 USD
| 2027-03-20 | 249 USDno check-in, no check-out | 2 |
| 2027-03-27 | 358 USDno check-in, no check-out | 2 |
100% open, 126 to 368 USD
| 2027-04-17 | 274 USDno check-in, no check-out | 2 |
| 2027-04-24 | 288 USDno check-in, no check-out | 2 |
100% open, 138 to 320 USD
| 2027-05-22 | 338 USDno check-in, no check-out | 2 |
| 2027-05-29 | 673 USDno check-in, no check-out | 2 |
100% open, 130 to 675 USD
| 2027-06-19 | 512 USDno check-in, no check-out | 2 |
| 2027-06-26 | 570 USDno check-in, no check-out | 2 |
100% open, 146 to 570 USD
| 2027-07-17 | 670 USDno check-in, no check-out | 2 |
| 2027-07-24 | 578 USDno check-in, no check-out | 2 |
| 2027-07-31 | 583 USDno check-in, no check-out | 2 |
100% open, 275 to 1147 USD
| 2027-08-21 | 635 USDno check-in, no check-out | 2 |
| 2027-08-28 | 562 USDno check-in, no check-out | 2 |
100% open, 216 to 675 USD
Camp Rock in the Poconos | Hot Tub & Firepit rates · Live Free Hospitality