Back to Cedar Woods Retreat | Pine Vaulted Chalet | HotTubCedar Woods Retreat | Pine Vaulted Chalet | HotTub rates
Rates as of Oct 9, 2026, 9:43 PM
Nightly rates (as of Oct 9, 2026, 9:43 PM): 145-2012 USD, next available 2026-10-12
October 2026
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/Ano check-in, no check-out | N/A |
| 2026-10-11 | N/A | N/A |
| 2026-10-12 | 145 USD | 2 |
| 2026-10-13 | 145 USD | 2 |
| 2026-10-14 | 145 USD | 2 |
| 2026-10-15 | 145 USD | 2 |
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-18 | 145 USD | 2 |
| 2026-10-19 | 145 USD | 2 |
| 2026-10-20 | 145 USD | 2 |
| 2026-10-21 | 145 USD | 2 |
| 2026-10-22 | N/A | N/A |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-25 | 165 USD | 2 |
| 2026-10-26 | 165 USD | 2 |
| 2026-10-27 | 165 USD | 2 |
| 2026-10-28 | 165 USD | 2 |
| 2026-10-29 | 165 USD | 2 |
| 2026-10-30 | 325 USD | 2 |
| 2026-10-31 | 325 USDno check-in, no check-out | 2 |
65% open, 145 to 325 USD
November 2026
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 145 USD | 2 |
| 2026-11-02 | 145 USD | 2 |
| 2026-11-03 | 145 USD | 2 |
| 2026-11-04 | 145 USD | 2 |
| 2026-11-05 | N/A | N/A |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/Ano check-in, no check-out | N/A |
| 2026-11-08 | N/A | N/A |
| 2026-11-09 | 145 USD | 2 |
| 2026-11-10 | 145 USD | 2 |
| 2026-11-11 | 145 USD | 2 |
| 2026-11-12 | 145 USD | 2 |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/Ano check-in, no check-out | N/A |
| 2026-11-15 | 190 USD | 2 |
|
December 2026
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 189 USD | 2 |
| 2026-12-02 | 189 USD | 2 |
| 2026-12-03 | 189 USD | 2 |
| 2026-12-04 | N/A | N/A |
| 2026-12-05 | N/Ano check-in, no check-out | N/A |
| 2026-12-06 | N/A | N/A |
| 2026-12-07 | 192 USD | 2 |
| 2026-12-08 | 192 USD | 2 |
| 2026-12-09 | 192 USD | 2 |
| 2026-12-10 | N/A | N/A |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/Ano check-in, no check-out | N/A |
| 2026-12-13 | N/A | N/A |
| 2026-12-14 | 189 USD | 2 |
| 2026-12-15 | 189 USD | 2 |
|
January 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 1249 USD | 2 |
| 2027-01-02 | 1249 USDno check-in, no check-out | 2 |
| 2027-01-03 | 278 USD | 2 |
| 2027-01-04 | 441 USD | 2 |
| 2027-01-05 | 441 USD | 2 |
| 2027-01-06 | 442 USD | 2 |
| 2027-01-07 | 438 USD | 3 |
| 2027-01-08 | N/A | N/A |
| 2027-01-09 | N/Ano check-in, no check-out | N/A |
| 2027-01-10 | 248 USD | 3 |
| 2027-01-11 | 189 USD | 3 |
| 2027-01-12 | 189 USD | 3 |
| 2027-01-13 | 189 USD | 3 |
| 2027-01-14 | 258 USD | 3 |
| 2027-01-15 | 978 USD | 2 |
|
February 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 189 USD | 3 |
| 2027-02-02 | 189 USD | 3 |
| 2027-02-03 | 189 USD | 3 |
| 2027-02-04 | 244 USD | 3 |
| 2027-02-05 | 639 USD | 2 |
| 2027-02-06 | 660 USDno check-in, no check-out | 2 |
| 2027-02-07 | 249 USD | 3 |
| 2027-02-08 | 197 USD | 3 |
| 2027-02-09 | 189 USD | 3 |
| 2027-02-10 | 189 USD | 3 |
| 2027-02-11 | 302 USD | 3 |
| 2027-02-12 | 1257 USD | 2 |
| 2027-02-13 | 1236 USDno check-in, no check-out | 2 |
| 2027-02-14 | 899 USD | 3 |
| 2027-02-15 | 246 USD | 3 |
|
March 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 189 USD | 3 |
| 2027-03-02 | 189 USD | 3 |
| 2027-03-03 | 189 USD | 3 |
| 2027-03-04 | 224 USD | 3 |
| 2027-03-05 | 501 USD | 2 |
| 2027-03-06 | 484 USDno check-in, no check-out | 2 |
| 2027-03-07 | 192 USD | 3 |
| 2027-03-08 | 189 USD | 3 |
| 2027-03-09 | 189 USD | 3 |
| 2027-03-10 | 189 USD | 3 |
| 2027-03-11 | 220 USD | 3 |
| 2027-03-12 | 464 USD | 2 |
| 2027-03-13 | 456 USDno check-in, no check-out | 2 |
| 2027-03-14 | 200 USD | 3 |
| 2027-03-15 | 189 USD | 3 |
|
April 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 246 USD | 3 |
| 2027-04-02 | 469 USD | 2 |
| 2027-04-03 | 472 USDno check-in, no check-out | 2 |
| 2027-04-04 | 209 USD | 3 |
| 2027-04-05 | 205 USD | 3 |
| 2027-04-06 | 204 USD | 3 |
| 2027-04-07 | 248 USD | 3 |
| 2027-04-08 | 285 USD | 3 |
| 2027-04-09 | 533 USD | 2 |
| 2027-04-10 | 520 USDno check-in, no check-out | 2 |
| 2027-04-11 | 507 USD | 3 |
| 2027-04-12 | 248 USD | 3 |
| 2027-04-13 | 248 USD | 3 |
| 2027-04-14 | 248 USD | 3 |
| 2027-04-15 | 253 USD | 3 |
|
May 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 462 USDno check-in, no check-out | 2 |
| 2027-05-02 | 211 USD | 3 |
| 2027-05-03 | 208 USD | 3 |
| 2027-05-04 | 208 USD | 3 |
| 2027-05-05 | 219 USD | 3 |
| 2027-05-06 | 269 USD | 3 |
| 2027-05-07 | 507 USD | 2 |
| 2027-05-08 | 514 USDno check-in, no check-out | 2 |
| 2027-05-09 | 232 USD | 3 |
| 2027-05-10 | 208 USD | 3 |
| 2027-05-11 | 208 USD | 3 |
| 2027-05-12 | 208 USD | 3 |
| 2027-05-13 | 232 USD | 3 |
| 2027-05-14 | 544 USD | 2 |
| 2027-05-15 | 617 USDno check-in, no check-out |
June 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 271 USD | 3 |
| 2027-06-02 | 268 USD | 3 |
| 2027-06-03 | 280 USD | 3 |
| 2027-06-04 | 614 USD | 2 |
| 2027-06-05 | 618 USDno check-in, no check-out | 2 |
| 2027-06-06 | 261 USD | 3 |
| 2027-06-07 | 222 USD | 3 |
| 2027-06-08 | 222 USD | 3 |
| 2027-06-09 | 235 USD | 3 |
| 2027-06-10 | 315 USD | 3 |
| 2027-06-11 | 786 USD | 2 |
| 2027-06-12 | 793 USDno check-in, no check-out | 2 |
| 2027-06-13 | 475 USD | 3 |
| 2027-06-14 | 272 USD | 3 |
| 2027-06-15 | 265 USD | 3 |
|
July 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 537 USD | 3 |
| 2027-07-02 | 1795 USD | 2 |
| 2027-07-03 | 1795 USDno check-in, no check-out | 2 |
| 2027-07-04 | 2012 USD | 3 |
| 2027-07-05 | 726 USD | 3 |
| 2027-07-06 | 491 USD | 3 |
| 2027-07-07 | 492 USD | 3 |
| 2027-07-08 | 561 USD | 3 |
| 2027-07-09 | 1182 USD | 2 |
| 2027-07-10 | 1256 USDno check-in, no check-out | 2 |
| 2027-07-11 | 501 USD | 3 |
| 2027-07-12 | 526 USD | 3 |
| 2027-07-13 | 526 USD | 3 |
| 2027-07-14 | 527 USD | 3 |
| 2027-07-15 | 558 USD | 3 |
|
August 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 596 USD | 3 |
| 2027-08-02 | 452 USD | 3 |
| 2027-08-03 | 452 USD | 3 |
| 2027-08-04 | 387 USD | 3 |
| 2027-08-05 | 543 USD | 3 |
| 2027-08-06 | 1197 USD | 2 |
| 2027-08-07 | 1330 USDno check-in, no check-out | 2 |
| 2027-08-08 | 611 USD | 3 |
| 2027-08-09 | 484 USD | 3 |
| 2027-08-10 | 484 USD | 3 |
| 2027-08-11 | 441 USD | 3 |
| 2027-08-12 | 528 USD | 3 |
| 2027-08-13 | 1207 USD | 2 |
| 2027-08-14 | 1165 USDno check-in, no check-out | 2 |
| 2027-08-15 | 459 USD | 3 |
|
September 2027
Rates as of Oct 9, 2026, 9:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 247 USD | 3 |
| 2027-09-02 | 320 USD | 3 |
| 2027-09-03 | 1663 USD | 2 |
| 2027-09-04 | 1552 USDno check-in, no check-out | 2 |
| 2027-09-05 | 1027 USD | 3 |
| 2027-09-06 | 230 USD | 3 |
| 2027-09-07 | 203 USD | 3 |
| 2027-09-08 | 271 USD | 3 |
| 2027-09-09 | 368 USD | 3 |
| 2027-09-10 | 558 USD | 2 |
| 2027-09-11 | 542 USDno check-in, no check-out | 2 |
| 2027-09-12 | 475 USD | 3 |
| 2027-09-13 | 212 USD | 3 |
| 2027-09-14 | 196 USD | 3 |
| 2027-09-15 | 193 USD | 3 |
|
Rates as of Oct 9, 2026, 9:43 PM
| 2026-11-21 | N/Ano check-in, no check-out | N/A |
| 2026-11-28 | 808 USDno check-in, no check-out | 2 |
| 2026-12-19 | 555 USDno check-in, no check-out | 2 |
| 2026-12-26 | N/Ano check-in, no check-out | N/A |
61% open, 189 to 1475 USD
| 1029 USDno check-in, no check-out |
| 2027-01-23 | 615 USDno check-in, no check-out | 2 |
| 2027-01-30 | 602 USDno check-in, no check-out | 2 |
94% open, 189 to 1249 USD
| 2027-02-20 | 698 USDno check-in, no check-out | 2 |
| 2027-02-27 | 567 USDno check-in, no check-out | 2 |
100% open, 189 to 1257 USD
| 2027-03-20 | 472 USDno check-in, no check-out | 2 |
| 2027-03-27 | 549 USDno check-in, no check-out | 2 |
100% open, 189 to 579 USD
| 2027-04-17 | 546 USDno check-in, no check-out | 2 |
| 2027-04-24 | 470 USDno check-in, no check-out | 2 |
100% open, 189 to 546 USD
| 2027-05-22 | 635 USDno check-in, no check-out | 2 |
| 2027-05-29 | 1132 USDno check-in, no check-out | 2 |
100% open, 208 to 1183 USD
| 2027-06-19 | 882 USDno check-in, no check-out | 2 |
| 2027-06-26 | 927 USDno check-in, no check-out | 2 |
100% open, 222 to 974 USD
| 2027-07-17 | 1172 USDno check-in, no check-out | 2 |
| 2027-07-24 | 1149 USDno check-in, no check-out | 2 |
| 2027-07-31 | 1244 USDno check-in, no check-out | 2 |
100% open, 464 to 2012 USD
| 2027-08-21 | 1107 USDno check-in, no check-out | 2 |
| 2027-08-28 | 1004 USDno check-in, no check-out | 2 |
100% open, 251 to 1330 USD
| 2027-09-18 | 545 USDno check-in, no check-out | 2 |
| 2027-09-25 | 536 USDno check-in, no check-out | 2 |
100% open, 193 to 1663 USD
Cedar Woods Retreat | Pine Vaulted Chalet | HotTub rates · Live Free Hospitality