Back to Pocono Lake Chalet | Fire Pit | PatioPocono Lake Chalet | Fire Pit | Patio rates
Rates as of 9/7/2026, 3:07:49 AM
Nightly rates (as of 9/7/2026, 3:07:49 AM): 95-1313 USD, next available 2026-09-09
September 2026
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2026-09-07 | N/A | N/A |
| 2026-09-08 | N/A | N/A |
| 2026-09-09 | 95 USD | 2 |
| 2026-09-10 | 95 USD | 2 |
| 2026-09-11 | 129 USD | 2 |
| 2026-09-12 | 129 USDno check-in, no check-out | 2 |
| 2026-09-13 | 105 USD | 2 |
| 2026-09-14 | 105 USD | 2 |
| 2026-09-15 | 105 USD | 2 |
| 2026-09-16 | 105 USD | 2 |
| 2026-09-17 | 105 USD | 2 |
| 2026-09-18 | 157 USD | 2 |
| 2026-09-19 | 157 USDno check-in, no check-out | 2 |
| 2026-09-20 | 101 USD | 2 |
| 2026-09-21 | 101 USD | 2 |
| 2026-09-22 | 101 USD | 2 |
| 2026-09-23 | 101 USD | 2 |
| 2026-09-24 | 101 USD | 2 |
| 2026-09-25 | 177 USD | 2 |
| 2026-09-26 | 177 USDno check-in, no check-out | 2 |
| 2026-09-27 | 105 USD | 2 |
| 2026-09-28 | 103 USD | 2 |
| 2026-09-29 | 103 USD | 2 |
| 2026-09-30 | 103 USD | 2 |
92% open, 95 to 177 USD
October 2026
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 105 USD | 2 |
| 2026-10-02 | 166 USD | 2 |
| 2026-10-03 | 166 USDno check-in, no check-out | 2 |
| 2026-10-04 | 102 USD | 2 |
| 2026-10-05 | 102 USD | 2 |
| 2026-10-06 | 102 USD | 2 |
| 2026-10-07 | 102 USD | 2 |
| 2026-10-08 | 129 USD | 2 |
| 2026-10-09 | 233 USD | 2 |
| 2026-10-10 | 233 USDno check-in, no check-out | 2 |
| 2026-10-11 | 172 USD | 2 |
| 2026-10-12 | 132 USD | 2 |
| 2026-10-13 | 127 USD | 2 |
| 2026-10-14 | 131 USD | 2 |
| 2026-10-15 | 134 USD | 2 |
|
November 2026
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 105 USD | 2 |
| 2026-11-02 | 105 USD | 2 |
| 2026-11-03 | 105 USD | 2 |
| 2026-11-04 | 106 USD | 2 |
| 2026-11-05 | 116 USD | 2 |
| 2026-11-06 | 216 USD | 2 |
| 2026-11-07 | 205 USDno check-in, no check-out | 2 |
| 2026-11-08 | 105 USD | 2 |
| 2026-11-09 | 105 USD | 2 |
| 2026-11-10 | 150 USD | 2 |
| 2026-11-11 | 151 USD | 2 |
| 2026-11-12 | 153 USD | 2 |
| 2026-11-13 | 204 USD | 2 |
| 2026-11-14 | 198 USDno check-in, no check-out | 2 |
| 2026-11-15 | 119 USD | 2 |
|
December 2026
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 118 USD | 2 |
| 2026-12-02 | 106 USD | 2 |
| 2026-12-03 | 148 USD | 2 |
| 2026-12-04 | 235 USD | 2 |
| 2026-12-05 | 217 USDno check-in, no check-out | 2 |
| 2026-12-06 | 120 USD | 3 |
| 2026-12-07 | 105 USD | 3 |
| 2026-12-08 | 105 USD | 3 |
| 2026-12-09 | 105 USD | 3 |
| 2026-12-10 | 119 USD | 3 |
| 2026-12-11 | 204 USD | 2 |
| 2026-12-12 | 207 USDno check-in, no check-out | 2 |
| 2026-12-13 | 114 USD | 3 |
| 2026-12-14 | 116 USD | 3 |
| 2026-12-15 | 121 USD | 3 |
|
January 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 717 USD | 2 |
| 2027-01-02 | 691 USDno check-in, no check-out | 2 |
| 2027-01-03 | 244 USD | 3 |
| 2027-01-04 | 318 USD | 3 |
| 2027-01-05 | 182 USD | 3 |
| 2027-01-06 | 182 USD | 3 |
| 2027-01-07 | 171 USD | 3 |
| 2027-01-08 | 243 USD | 2 |
| 2027-01-09 | 255 USDno check-in, no check-out | 2 |
| 2027-01-10 | 140 USD | 3 |
| 2027-01-11 | 122 USD | 3 |
| 2027-01-12 | 151 USD | 3 |
| 2027-01-13 | 149 USD | 3 |
| 2027-01-14 | 171 USD | 3 |
| 2027-01-15 | 427 USD | 2 |
|
February 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 113 USD | 3 |
| 2027-02-02 | 140 USD | 3 |
| 2027-02-03 | 109 USD | 3 |
| 2027-02-04 | 143 USD | 3 |
| 2027-02-05 | 274 USD | 2 |
| 2027-02-06 | 253 USDno check-in, no check-out | 2 |
| 2027-02-07 | 149 USD | 3 |
| 2027-02-08 | 126 USD | 3 |
| 2027-02-09 | 124 USD | 3 |
| 2027-02-10 | 119 USD | 3 |
| 2027-02-11 | 188 USD | 3 |
| 2027-02-12 | 521 USD | 2 |
| 2027-02-13 | 521 USDno check-in, no check-out | 2 |
| 2027-02-14 | 416 USD | 3 |
| 2027-02-15 | 165 USD | 3 |
|
March 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 116 USD | 3 |
| 2027-03-02 | 116 USD | 3 |
| 2027-03-03 | 116 USD | 3 |
| 2027-03-04 | 131 USD | 3 |
| 2027-03-05 | 236 USD | 2 |
| 2027-03-06 | 233 USDno check-in, no check-out | 2 |
| 2027-03-07 | 130 USD | 3 |
| 2027-03-08 | 114 USD | 3 |
| 2027-03-09 | 117 USD | 3 |
| 2027-03-10 | 137 USD | 3 |
| 2027-03-11 | 138 USD | 3 |
| 2027-03-12 | 220 USD | 2 |
| 2027-03-13 | 216 USDno check-in, no check-out | 2 |
| 2027-03-14 | 119 USD | 3 |
| 2027-03-15 | 115 USD | 3 |
|
April 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 135 USD | 3 |
| 2027-04-02 | 210 USD | 2 |
| 2027-04-03 | 193 USDno check-in, no check-out | 2 |
| 2027-04-04 | 133 USD | 3 |
| 2027-04-05 | 133 USD | 3 |
| 2027-04-06 | 133 USD | 3 |
| 2027-04-07 | 133 USD | 3 |
| 2027-04-08 | 146 USD | 3 |
| 2027-04-09 | 228 USD | 2 |
| 2027-04-10 | 205 USDno check-in, no check-out | 2 |
| 2027-04-11 | 130 USD | 3 |
| 2027-04-12 | 124 USD | 3 |
| 2027-04-13 | 119 USD | 3 |
| 2027-04-14 | 120 USD | 3 |
| 2027-04-15 | 136 USD | 3 |
|
May 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 252 USDno check-in, no check-out | 2 |
| 2027-05-02 | 119 USD | 3 |
| 2027-05-03 | 115 USD | 3 |
| 2027-05-04 | 114 USD | 3 |
| 2027-05-05 | 111 USD | 3 |
| 2027-05-06 | 133 USD | 3 |
| 2027-05-07 | 252 USD | 2 |
| 2027-05-08 | 252 USDno check-in, no check-out | 2 |
| 2027-05-09 | 126 USD | 3 |
| 2027-05-10 | 131 USD | 3 |
| 2027-05-11 | 132 USD | 3 |
| 2027-05-12 | 132 USD | 3 |
| 2027-05-13 | 143 USD | 3 |
| 2027-05-14 | 348 USD | 2 |
| 2027-05-15 | 348 USDno check-in, no check-out |
June 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 179 USD | 3 |
| 2027-06-02 | 179 USD | 3 |
| 2027-06-03 | 179 USD | 3 |
| 2027-06-04 | 247 USD | 2 |
| 2027-06-05 | 253 USDno check-in, no check-out | 2 |
| 2027-06-06 | 179 USD | 3 |
| 2027-06-07 | 179 USD | 3 |
| 2027-06-08 | 179 USD | 3 |
| 2027-06-09 | 179 USD | 3 |
| 2027-06-10 | 297 USD | 3 |
| 2027-06-11 | 385 USD | 2 |
| 2027-06-12 | 388 USDno check-in, no check-out | 2 |
| 2027-06-13 | 290 USD | 3 |
| 2027-06-14 | 192 USD | 3 |
| 2027-06-15 | 179 USD | 3 |
|
July 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 351 USD | 3 |
| 2027-07-02 | 595 USD | 2 |
| 2027-07-03 | 595 USDno check-in, no check-out | 2 |
| 2027-07-04 | 1024 USD | 3 |
| 2027-07-05 | 421 USD | 3 |
| 2027-07-06 | 274 USD | 3 |
| 2027-07-07 | 270 USD | 3 |
| 2027-07-08 | 286 USD | 3 |
| 2027-07-09 | 441 USD | 2 |
| 2027-07-10 | 450 USDno check-in, no check-out | 2 |
| 2027-07-11 | 398 USD | 3 |
| 2027-07-12 | 219 USD | 3 |
| 2027-07-13 | 209 USD | 3 |
| 2027-07-14 | 211 USD | 3 |
| 2027-07-15 | 256 USD | 3 |
|
August 2027
Rates as of 9/7/2026, 3:07:49 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 251 USD | 3 |
| 2027-08-02 | 243 USD | 3 |
| 2027-08-03 | 268 USD | 3 |
| 2027-08-04 | 299 USD | 3 |
| 2027-08-05 | 463 USD | 3 |
| 2027-08-06 | 595 USD | 2 |
| 2027-08-07 | 577 USDno check-in, no check-out | 2 |
| 2027-08-08 | 441 USD | 3 |
| 2027-08-09 | 264 USD | 3 |
| 2027-08-10 | 263 USD | 3 |
| 2027-08-11 | 299 USD | 3 |
| 2027-08-12 | 312 USD | 3 |
| 2027-08-13 | 467 USD | 2 |
| 2027-08-14 | 526 USDno check-in, no check-out | 2 |
| 2027-08-15 | 299 USD | 3 |
|
Rates as of 9/7/2026, 3:07:49 AM
| 2026-10-17 | 211 USDno check-in, no check-out | 2 |
| 2026-10-24 | 192 USDno check-in, no check-out | 2 |
| 2026-10-31 | 158 USDno check-in, no check-out | 2 |
100% open, 102 to 233 USD
| 2026-11-21 | 179 USDno check-in, no check-out | 2 |
| 2026-11-28 | 343 USDno check-in, no check-out | 2 |
100% open, 105 to 366 USD
| 2026-12-19 | 248 USDno check-in, no check-out | 2 |
| 2026-12-26 | 513 USDno check-in, no check-out | 2 |
100% open, 105 to 1313 USD
| 414 USDno check-in, no check-out |
| 2027-01-23 | 260 USDno check-in, no check-out | 2 |
| 2027-01-30 | 241 USDno check-in, no check-out | 2 |
100% open, 106 to 717 USD
| 2027-02-20 | 331 USDno check-in, no check-out | 2 |
| 2027-02-27 | 254 USDno check-in, no check-out | 2 |
100% open, 109 to 521 USD
| 2027-03-20 | 219 USDno check-in, no check-out | 2 |
| 2027-03-27 | 269 USDno check-in, no check-out | 2 |
100% open, 114 to 269 USD
| 2027-04-17 | 205 USDno check-in, no check-out | 2 |
| 2027-04-24 | 252 USDno check-in, no check-out | 2 |
100% open, 109 to 252 USD
| 2027-05-22 | 348 USDno check-in, no check-out | 2 |
| 2027-05-29 | 435 USDno check-in, no check-out | 2 |
100% open, 111 to 452 USD
| 2027-06-19 | 400 USDno check-in, no check-out | 2 |
| 2027-06-26 | 444 USDno check-in, no check-out | 2 |
100% open, 179 to 464 USD
| 2027-07-17 | 454 USDno check-in, no check-out | 2 |
| 2027-07-24 | 450 USDno check-in, no check-out | 2 |
| 2027-07-31 | 476 USDno check-in, no check-out | 2 |
100% open, 209 to 1024 USD
| 2027-08-21 | 428 USDno check-in, no check-out | 2 |
| 2027-08-28 | 391 USDno check-in, no check-out | 2 |
100% open, 156 to 595 USD
Pocono Lake Chalet | Fire Pit | Patio rates · Live Free Hospitality