Back to Poconos Log Cabin | Hot Tub, Game Room, Playground, Basketball CourtPoconos Log Cabin | Hot Tub, Game Room, Playground, Basketball Court rates
Rates as of Oct 16, 2026, 1:30 AM
Nightly rates (as of Oct 16, 2026, 1:30 AM): 195-2737 USD, next available 2026-10-18
October 2026
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-18 | 195 USD | 2 |
| 2026-10-19 | 195 USD | 2 |
| 2026-10-20 | 195 USD | 2 |
| 2026-10-21 | 195 USD | 2 |
| 2026-10-22 | 195 USD | 2 |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 205 USD | 2 |
| 2026-10-27 | 205 USD | 2 |
| 2026-10-28 | 205 USD | 2 |
| 2026-10-29 | 205 USD | 2 |
| 2026-10-30 | 465 USD | 2 |
| 2026-10-31 | 465 USDno check-in, no check-out | 2 |
69% open, 195 to 465 USD
November 2026
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 225 USD | 2 |
| 2026-11-02 | 233 USD | 2 |
| 2026-11-03 | 233 USD | 2 |
| 2026-11-04 | 233 USD | 2 |
| 2026-11-05 | 233 USD | 2 |
| 2026-11-06 | 446 USD | 2 |
| 2026-11-07 | 438 USDno check-in, no check-out | 2 |
| 2026-11-08 | 225 USD | 2 |
| 2026-11-09 | 225 USD | 2 |
| 2026-11-10 | 225 USD | 2 |
| 2026-11-11 | 225 USD | 2 |
| 2026-11-12 | 227 USD | 2 |
| 2026-11-13 | 449 USD | 2 |
| 2026-11-14 | 471 USDno check-in, no check-out | 2 |
| 2026-11-15 | 225 USD | 2 |
|
December 2026
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 225 USD | 2 |
| 2026-12-02 | 225 USD | 2 |
| 2026-12-03 | 225 USD | 2 |
| 2026-12-04 | 549 USD | 2 |
| 2026-12-05 | 472 USDno check-in, no check-out | 2 |
| 2026-12-06 | 225 USD | 2 |
| 2026-12-07 | 225 USD | 2 |
| 2026-12-08 | 225 USD | 2 |
| 2026-12-09 | 225 USD | 2 |
| 2026-12-10 | 225 USD | 2 |
| 2026-12-11 | 485 USD | 2 |
| 2026-12-12 | 510 USDno check-in, no check-out | 2 |
| 2026-12-13 | 251 USD | 2 |
| 2026-12-14 | 263 USD | 2 |
| 2026-12-15 | 252 USD | 2 |
|
January 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 1760 USD | 2 |
| 2027-01-02 | 1557 USDno check-in, no check-out | 2 |
| 2027-01-03 | 373 USD | 2 |
| 2027-01-04 | 627 USD | 2 |
| 2027-01-05 | 628 USD | 2 |
| 2027-01-06 | 629 USD | 2 |
| 2027-01-07 | 561 USD | 2 |
| 2027-01-08 | 687 USD | 2 |
| 2027-01-09 | 721 USDno check-in, no check-out | 2 |
| 2027-01-10 | 336 USD | 2 |
| 2027-01-11 | 270 USD | 2 |
| 2027-01-12 | 255 USD | 2 |
| 2027-01-13 | 251 USD | 2 |
| 2027-01-14 | N/A | N/A |
| 2027-01-15 | N/A | N/A |
|
February 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 251 USD | 2 |
| 2027-02-02 | 243 USD | 2 |
| 2027-02-03 | 261 USD | 2 |
| 2027-02-04 | 314 USD | 2 |
| 2027-02-05 | 831 USD | 2 |
| 2027-02-06 | 833 USDno check-in, no check-out | 2 |
| 2027-02-07 | 317 USD | 2 |
| 2027-02-08 | 287 USD | 2 |
| 2027-02-09 | 262 USD | 2 |
| 2027-02-10 | 269 USD | 2 |
| 2027-02-11 | 382 USD | 2 |
| 2027-02-12 | 1661 USD | 2 |
| 2027-02-13 | 1641 USDno check-in, no check-out | 2 |
| 2027-02-14 | 1115 USD | 2 |
| 2027-02-15 | 354 USD | 2 |
|
March 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 257 USD | 2 |
| 2027-03-02 | 249 USD | 2 |
| 2027-03-03 | 305 USD | 2 |
| 2027-03-04 | 295 USD | 2 |
| 2027-03-05 | 661 USD | 2 |
| 2027-03-06 | 644 USDno check-in, no check-out | 2 |
| 2027-03-07 | 261 USD | 2 |
| 2027-03-08 | 245 USD | 2 |
| 2027-03-09 | 254 USD | 2 |
| 2027-03-10 | 264 USD | 2 |
| 2027-03-11 | 281 USD | 2 |
| 2027-03-12 | 618 USD | 2 |
| 2027-03-13 | 607 USDno check-in, no check-out | 2 |
| 2027-03-14 | 272 USD | 2 |
| 2027-03-15 | 262 USD | 2 |
|
April 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 313 USD | 2 |
| 2027-04-02 | 637 USD | 2 |
| 2027-04-03 | 629 USDno check-in, no check-out | 2 |
| 2027-04-04 | 289 USD | 2 |
| 2027-04-05 | 299 USD | 2 |
| 2027-04-06 | 292 USD | 2 |
| 2027-04-07 | 297 USD | 2 |
| 2027-04-08 | 358 USD | 2 |
| 2027-04-09 | 700 USD | 2 |
| 2027-04-10 | 683 USDno check-in, no check-out | 2 |
| 2027-04-11 | 289 USD | 2 |
| 2027-04-12 | 319 USD | 2 |
| 2027-04-13 | 311 USD | 2 |
| 2027-04-14 | 312 USD | 2 |
| 2027-04-15 | 330 USD | 2 |
|
May 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 615 USDno check-in, no check-out | 2 |
| 2027-05-02 | 294 USD | 2 |
| 2027-05-03 | 274 USD | 2 |
| 2027-05-04 | 264 USD | 2 |
| 2027-05-05 | 487 USD | 2 |
| 2027-05-06 | 494 USD | 2 |
| 2027-05-07 | 673 USD | 2 |
| 2027-05-08 | 675 USDno check-in, no check-out | 2 |
| 2027-05-09 | 306 USD | 2 |
| 2027-05-10 | 281 USD | 2 |
| 2027-05-11 | 265 USD | 2 |
| 2027-05-12 | 487 USD | 2 |
| 2027-05-13 | 487 USD | 2 |
| 2027-05-14 | 716 USD | 2 |
| 2027-05-15 | 806 USDno check-in, no check-out |
June 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 385 USD | 2 |
| 2027-06-02 | 382 USD | 2 |
| 2027-06-03 | 353 USD | 2 |
| 2027-06-04 | 800 USD | 2 |
| 2027-06-05 | 846 USDno check-in, no check-out | 2 |
| 2027-06-06 | 644 USD | 2 |
| 2027-06-07 | 614 USD | 2 |
| 2027-06-08 | 322 USD | 2 |
| 2027-06-09 | 337 USD | 2 |
| 2027-06-10 | 681 USD | 2 |
| 2027-06-11 | 1046 USD | 2 |
| 2027-06-12 | 1059 USDno check-in, no check-out | 2 |
| 2027-06-13 | 689 USD | 2 |
| 2027-06-14 | 614 USD | 2 |
| 2027-06-15 | 375 USD | 2 |
|
July 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 716 USD | 2 |
| 2027-07-02 | 1795 USD | 2 |
| 2027-07-03 | 1795 USDno check-in, no check-out | 2 |
| 2027-07-04 | 2737 USD | 2 |
| 2027-07-05 | 987 USD | 2 |
| 2027-07-06 | 668 USD | 2 |
| 2027-07-07 | 669 USD | 2 |
| 2027-07-08 | 687 USD | 2 |
| 2027-07-09 | 1573 USD | 2 |
| 2027-07-10 | 1634 USDno check-in, no check-out | 2 |
| 2027-07-11 | 661 USD | 2 |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
|
August 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/Ano check-in, no check-out | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/Ano check-in, no check-out | N/A |
| 2027-08-15 | N/A | N/A |
|
September 2027
Rates as of Oct 16, 2026, 1:30 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | N/A | N/A |
| 2027-09-02 | N/A | N/A |
| 2027-09-03 | N/A | N/A |
| 2027-09-04 | N/Ano check-in, no check-out | N/A |
| 2027-09-05 | N/A | N/A |
| 2027-09-06 | N/A | N/A |
| 2027-09-07 | N/A | N/A |
| 2027-09-08 | N/A | N/A |
| 2027-09-09 | N/A | N/A |
| 2027-09-10 | N/A | N/A |
| 2027-09-11 | N/Ano check-in, no check-out | N/A |
| 2027-09-12 | N/A | N/A |
| 2027-09-13 | N/A | N/A |
| 2027-09-14 | N/A | N/A |
| 2027-09-15 | N/A | N/A |
|
Rates as of Oct 16, 2026, 1:30 AM
| 2026-11-21 | 464 USDno check-in, no check-out | 2 |
| 2026-11-28 | 1200 USDno check-in, no check-out | 2 |
100% open, 225 to 1200 USD
| 2026-12-19 | 720 USDno check-in, no check-out | 2 |
| 2026-12-26 | 1495 USDno check-in, no check-out | 2 |
100% open, 225 to 1995 USD
| N/Ano check-in, no check-out |
| 2027-01-23 | 829 USDno check-in, no check-out | 2 |
| 2027-01-30 | 787 USDno check-in, no check-out | 2 |
87% open, 244 to 1760 USD
| 2027-02-20 | 906 USDno check-in, no check-out | 2 |
| 2027-02-27 | 753 USDno check-in, no check-out | 2 |
100% open, 243 to 1661 USD
| 2027-03-20 | 635 USDno check-in, no check-out | 2 |
| 2027-03-27 | 731 USDno check-in, no check-out | 2 |
100% open, 245 to 776 USD
| 2027-04-17 | 724 USDno check-in, no check-out | 2 |
| 2027-04-24 | 636 USDno check-in, no check-out | 2 |
100% open, 257 to 728 USD
| 2027-05-22 | 827 USDno check-in, no check-out | 2 |
| 2027-05-29 | 1418 USDno check-in, no check-out | 2 |
100% open, 264 to 1469 USD
| 2027-06-19 | 1152 USDno check-in, no check-out | 2 |
| 2027-06-26 | 1203 USDno check-in, no check-out | 2 |
100% open, 322 to 1285 USD
| 2027-07-17 | N/Ano check-in, no check-out | N/A |
| 2027-07-24 | N/Ano check-in, no check-out | N/A |
| 2027-07-31 | N/Ano check-in, no check-out | N/A |
35% open, 661 to 2737 USD
| 2027-08-21 | N/Ano check-in, no check-out | N/A |
| 2027-08-28 | N/Ano check-in, no check-out | N/A |
| 2027-09-18 | N/Ano check-in, no check-out | N/A |
| 2027-09-25 | N/Ano check-in, no check-out | N/A |
Poconos Log Cabin | Hot Tub, Game Room, Playground, Basketball Court rates · Live Free Hospitality