Back to Poconos Log Cabin | Hot Tub, Game Room, Playground, Basketball CourtPoconos Log Cabin | Hot Tub, Game Room, Playground, Basketball Court rates
Rates as of Oct 25, 2026, 7:15 PM
Nightly rates (as of Oct 25, 2026, 7:15 PM): 145-2531 USD, next available 2026-10-26
October 2026
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 145 USD | 2 |
| 2026-10-27 | 145 USD | 2 |
| 2026-10-28 | 145 USD | 2 |
| 2026-10-29 | 145 USD | 2 |
| 2026-10-30 | 345 USD | 2 |
| 2026-10-31 | 345 USDno check-in, no check-out | 2 |
86% open, 145 to 345 USD
November 2026
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 145 USD | 2 |
| 2026-11-02 | 145 USD | 2 |
| 2026-11-03 | 145 USD | 2 |
| 2026-11-04 | 145 USD | 2 |
| 2026-11-05 | N/A | N/A |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/Ano check-in, no check-out | N/A |
| 2026-11-08 | 145 USD | 2 |
| 2026-11-09 | 145 USD | 2 |
| 2026-11-10 | 145 USD | 2 |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/Ano check-in, no check-out | N/A |
| 2026-11-15 | 145 USD | 2 |
| 2026-11-16 | 145 USD | 2 |
| 2026-11-17 | 145 USD | 2 |
| 2026-11-18 | 145 USD | 2 |
| 2026-11-19 | N/A | N/A |
| 2026-11-20 | N/A | N/A |
| 2026-11-21 | N/Ano check-in, no check-out | N/A |
| 2026-11-22 | 225 USD | 2 |
| 2026-11-23 | 237 USD | 2 |
| 2026-11-24 | 255 USD | 2 |
| 2026-11-25 | 792 USD | 2 |
| 2026-11-26 | 792 USD | 2 |
| 2026-11-27 | 1150 USD | 2 |
| 2026-11-28 | 1150 USDno check-in, no check-out | 2 |
| 2026-11-29 | 185 USD | 2 |
| 2026-11-30 | 185 USD | 2 |
67% open, 145 to 1150 USD
December 2026
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 185 USD | 2 |
| 2026-12-02 | 185 USD | 2 |
| 2026-12-03 | 185 USD | 2 |
| 2026-12-04 | 511 USD | 2 |
| 2026-12-05 | 462 USDno check-in, no check-out | 2 |
| 2026-12-06 | 185 USD | 2 |
| 2026-12-07 | 185 USD | 2 |
| 2026-12-08 | 185 USD | 2 |
| 2026-12-09 | 185 USD | 2 |
| 2026-12-10 | 225 USD | 2 |
| 2026-12-11 | 494 USD | 2 |
| 2026-12-12 | 517 USDno check-in, no check-out | 2 |
| 2026-12-13 | 248 USD | 2 |
| 2026-12-14 | 185 USD | 2 |
| 2026-12-15 | 185 USD | 2 |
|
January 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 1735 USD | 2 |
| 2027-01-02 | 1561 USDno check-in, no check-out | 2 |
| 2027-01-03 | 358 USD | 2 |
| 2027-01-04 | 598 USD | 2 |
| 2027-01-05 | 599 USD | 2 |
| 2027-01-06 | 600 USD | 2 |
| 2027-01-07 | 548 USD | 2 |
| 2027-01-08 | 690 USD | 2 |
| 2027-01-09 | 716 USDno check-in, no check-out | 2 |
| 2027-01-10 | 322 USD | 2 |
| 2027-01-11 | 265 USD | 2 |
| 2027-01-12 | 252 USD | 2 |
| 2027-01-13 | 247 USD | 2 |
| 2027-01-14 | N/A | N/A |
| 2027-01-15 | N/A | N/A |
|
February 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 251 USD | 2 |
| 2027-02-02 | 246 USD | 2 |
| 2027-02-03 | 260 USD | 2 |
| 2027-02-04 | 319 USD | 2 |
| 2027-02-05 | 848 USD | 2 |
| 2027-02-06 | 847 USDno check-in, no check-out | 2 |
| 2027-02-07 | 320 USD | 2 |
| 2027-02-08 | 285 USD | 2 |
| 2027-02-09 | 264 USD | 2 |
| 2027-02-10 | 330 USD | 2 |
| 2027-02-11 | 383 USD | 2 |
| 2027-02-12 | 1550 USD | 2 |
| 2027-02-13 | 1542 USDno check-in, no check-out | 2 |
| 2027-02-14 | 1056 USD | 2 |
| 2027-02-15 | 360 USD | 2 |
|
March 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 253 USD | 2 |
| 2027-03-02 | 248 USD | 2 |
| 2027-03-03 | 267 USD | 2 |
| 2027-03-04 | 287 USD | 2 |
| 2027-03-05 | 650 USD | 2 |
| 2027-03-06 | 632 USDno check-in, no check-out | 2 |
| 2027-03-07 | 255 USD | 2 |
| 2027-03-08 | 243 USD | 2 |
| 2027-03-09 | 253 USD | 2 |
| 2027-03-10 | 262 USD | 2 |
| 2027-03-11 | 272 USD | 2 |
| 2027-03-12 | 640 USD | 2 |
| 2027-03-13 | 628 USDno check-in, no check-out | 2 |
| 2027-03-14 | 265 USD | 2 |
| 2027-03-15 | 254 USD | 2 |
|
April 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 313 USD | 2 |
| 2027-04-02 | 642 USD | 2 |
| 2027-04-03 | 633 USDno check-in, no check-out | 2 |
| 2027-04-04 | 291 USD | 2 |
| 2027-04-05 | 298 USD | 2 |
| 2027-04-06 | 288 USD | 2 |
| 2027-04-07 | 286 USD | 2 |
| 2027-04-08 | 340 USD | 2 |
| 2027-04-09 | 677 USD | 2 |
| 2027-04-10 | 662 USDno check-in, no check-out | 2 |
| 2027-04-11 | 287 USD | 2 |
| 2027-04-12 | 310 USD | 2 |
| 2027-04-13 | 297 USD | 2 |
| 2027-04-14 | 304 USD | 2 |
| 2027-04-15 | 324 USD | 2 |
|
May 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 639 USDno check-in, no check-out | 2 |
| 2027-05-02 | 296 USD | 2 |
| 2027-05-03 | 271 USD | 2 |
| 2027-05-04 | 260 USD | 2 |
| 2027-05-05 | 487 USD | 2 |
| 2027-05-06 | 494 USD | 2 |
| 2027-05-07 | 673 USD | 2 |
| 2027-05-08 | 674 USDno check-in, no check-out | 2 |
| 2027-05-09 | 314 USD | 2 |
| 2027-05-10 | 283 USD | 2 |
| 2027-05-11 | 269 USD | 2 |
| 2027-05-12 | 487 USD | 2 |
| 2027-05-13 | 487 USD | 2 |
| 2027-05-14 | 712 USD | 2 |
| 2027-05-15 | 761 USDno check-in, no check-out |
June 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 388 USD | 2 |
| 2027-06-02 | 378 USD | 2 |
| 2027-06-03 | 350 USD | 2 |
| 2027-06-04 | 808 USD | 2 |
| 2027-06-05 | 870 USDno check-in, no check-out | 2 |
| 2027-06-06 | 644 USD | 2 |
| 2027-06-07 | 614 USD | 2 |
| 2027-06-08 | 320 USD | 2 |
| 2027-06-09 | 332 USD | 2 |
| 2027-06-10 | 681 USD | 2 |
| 2027-06-11 | 1001 USD | 2 |
| 2027-06-12 | 1040 USDno check-in, no check-out | 2 |
| 2027-06-13 | 689 USD | 2 |
| 2027-06-14 | 614 USD | 2 |
| 2027-06-15 | 369 USD | 2 |
|
July 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 716 USD | 2 |
| 2027-07-02 | 1795 USD | 2 |
| 2027-07-03 | 1795 USDno check-in, no check-out | 2 |
| 2027-07-04 | 2531 USD | 2 |
| 2027-07-05 | 927 USD | 2 |
| 2027-07-06 | 633 USD | 2 |
| 2027-07-07 | 634 USD | 2 |
| 2027-07-08 | 648 USD | 2 |
| 2027-07-09 | 1520 USD | 2 |
| 2027-07-10 | 1548 USDno check-in, no check-out | 2 |
| 2027-07-11 | 620 USD | 2 |
| 2027-07-12 | 700 USD | 2 |
| 2027-07-13 | 707 USD | 2 |
| 2027-07-14 | 707 USD | 2 |
| 2027-07-15 | 698 USD | 2 |
|
August 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/Ano check-in, no check-out | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/Ano check-in, no check-out | N/A |
| 2027-08-15 | N/A | N/A |
|
September 2027
Rates as of Oct 25, 2026, 7:15 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | N/A | N/A |
| 2027-09-02 | N/A | N/A |
| 2027-09-03 | N/A | N/A |
| 2027-09-04 | N/Ano check-in, no check-out | N/A |
| 2027-09-05 | N/A | N/A |
| 2027-09-06 | N/A | N/A |
| 2027-09-07 | N/A | N/A |
| 2027-09-08 | N/A | N/A |
| 2027-09-09 | N/A | N/A |
| 2027-09-10 | N/A | N/A |
| 2027-09-11 | N/Ano check-in, no check-out | N/A |
| 2027-09-12 | N/A | N/A |
| 2027-09-13 | N/A | N/A |
| 2027-09-14 | N/A | N/A |
| 2027-09-15 | N/A | N/A |
|
Rates as of Oct 25, 2026, 7:15 PM