Back to Poconos Log Cabin | Hot Tub, Game Room, Playground, Basketball CourtPoconos Log Cabin | Hot Tub, Game Room, Playground, Basketball Court rates
Rates as of 9/10/2026, 5:09:08 PM
Nightly rates (as of 9/10/2026, 5:09:08 PM): 167-3590 USD, next available 2026-09-21
September 2026
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-10 | N/A | N/A |
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/Ano check-in, no check-out | N/A |
| 2026-09-13 | N/A | N/A |
| 2026-09-14 | N/A | N/A |
| 2026-09-15 | N/A | N/A |
| 2026-09-16 | N/A | N/A |
| 2026-09-17 | N/A | N/A |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/Ano check-in, no check-out | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | 167 USD | 2 |
| 2026-09-22 | 167 USD | 2 |
| 2026-09-23 | 167 USD | 2 |
| 2026-09-24 | 167 USD | 2 |
| 2026-09-25 | N/A | N/A |
| 2026-09-26 | N/Ano check-in, no check-out | N/A |
| 2026-09-27 | 175 USD | 2 |
| 2026-09-28 | 175 USD | 2 |
| 2026-09-29 | 175 USD | 2 |
| 2026-09-30 | 175 USD | 2 |
38% open, 167 to 175 USD
October 2026
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 175 USD | 2 |
| 2026-10-02 | N/A | N/A |
| 2026-10-03 | N/Ano check-in, no check-out | N/A |
| 2026-10-04 | 192 USD | 2 |
| 2026-10-05 | 192 USD | 2 |
| 2026-10-06 | 192 USD | 2 |
| 2026-10-07 | 192 USD | 2 |
| 2026-10-08 | 192 USD | 2 |
| 2026-10-09 | 641 USD | 2 |
| 2026-10-10 | 641 USDno check-in, no check-out | 2 |
| 2026-10-11 | 408 USD | 2 |
| 2026-10-12 | 220 USD | 2 |
| 2026-10-13 | 220 USD | 2 |
| 2026-10-14 | 220 USD | 2 |
| 2026-10-15 | 220 USD | 2 |
|
November 2026
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 225 USD | 2 |
| 2026-11-02 | 233 USD | 2 |
| 2026-11-03 | 233 USD | 2 |
| 2026-11-04 | 233 USD | 2 |
| 2026-11-05 | 233 USD | 2 |
| 2026-11-06 | 544 USD | 2 |
| 2026-11-07 | 542 USDno check-in, no check-out | 2 |
| 2026-11-08 | 234 USD | 2 |
| 2026-11-09 | 225 USD | 2 |
| 2026-11-10 | 330 USD | 2 |
| 2026-11-11 | 334 USD | 2 |
| 2026-11-12 | 333 USD | 2 |
| 2026-11-13 | 595 USD | 2 |
| 2026-11-14 | 593 USDno check-in, no check-out | 2 |
| 2026-11-15 | 247 USD | 2 |
|
December 2026
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 290 USD | 2 |
| 2026-12-02 | 289 USD | 2 |
| 2026-12-03 | 280 USD | 2 |
| 2026-12-04 | 731 USD | 2 |
| 2026-12-05 | 632 USDno check-in, no check-out | 2 |
| 2026-12-06 | 265 USD | 2 |
| 2026-12-07 | 245 USD | 2 |
| 2026-12-08 | 233 USD | 2 |
| 2026-12-09 | 240 USD | 2 |
| 2026-12-10 | 274 USD | 2 |
| 2026-12-11 | 614 USD | 2 |
| 2026-12-12 | 652 USDno check-in, no check-out | 2 |
| 2026-12-13 | 318 USD | 2 |
| 2026-12-14 | 308 USD | 2 |
| 2026-12-15 | 314 USD | 2 |
|
January 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 2048 USD | 2 |
| 2027-01-02 | 1817 USDno check-in, no check-out | 2 |
| 2027-01-03 | 390 USD | 2 |
| 2027-01-04 | 871 USD | 2 |
| 2027-01-05 | 811 USD | 2 |
| 2027-01-06 | 458 USD | 2 |
| 2027-01-07 | 391 USD | 2 |
| 2027-01-08 | 675 USD | 2 |
| 2027-01-09 | 636 USDno check-in, no check-out | 2 |
| 2027-01-10 | 338 USD | 2 |
| 2027-01-11 | 278 USD | 2 |
| 2027-01-12 | 253 USD | 2 |
| 2027-01-13 | 256 USD | 2 |
| 2027-01-14 | N/A | N/A |
| 2027-01-15 | N/A | N/A |
|
February 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 269 USD | 2 |
| 2027-02-02 | 251 USD | 2 |
| 2027-02-03 | 316 USD | 2 |
| 2027-02-04 | 311 USD | 2 |
| 2027-02-05 | 843 USD | 2 |
| 2027-02-06 | 857 USDno check-in, no check-out | 2 |
| 2027-02-07 | 348 USD | 2 |
| 2027-02-08 | 324 USD | 2 |
| 2027-02-09 | 325 USD | 2 |
| 2027-02-10 | 329 USD | 2 |
| 2027-02-11 | 384 USD | 2 |
| 2027-02-12 | 1641 USD | 2 |
| 2027-02-13 | 1645 USDno check-in, no check-out | 2 |
| 2027-02-14 | 1137 USD | 2 |
| 2027-02-15 | 347 USD | 2 |
|
March 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 312 USD | 2 |
| 2027-03-02 | 264 USD | 2 |
| 2027-03-03 | 278 USD | 2 |
| 2027-03-04 | 312 USD | 2 |
| 2027-03-05 | 687 USD | 2 |
| 2027-03-06 | 671 USDno check-in, no check-out | 2 |
| 2027-03-07 | 285 USD | 2 |
| 2027-03-08 | 267 USD | 2 |
| 2027-03-09 | 268 USD | 2 |
| 2027-03-10 | 275 USD | 2 |
| 2027-03-11 | 492 USD | 2 |
| 2027-03-12 | 665 USD | 2 |
| 2027-03-13 | 649 USDno check-in, no check-out | 2 |
| 2027-03-14 | 307 USD | 2 |
| 2027-03-15 | 274 USD | 2 |
|
April 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 467 USD | 2 |
| 2027-04-02 | 682 USD | 2 |
| 2027-04-03 | 670 USDno check-in, no check-out | 2 |
| 2027-04-04 | 302 USD | 2 |
| 2027-04-05 | 310 USD | 2 |
| 2027-04-06 | 300 USD | 2 |
| 2027-04-07 | 300 USD | 2 |
| 2027-04-08 | 415 USD | 2 |
| 2027-04-09 | 694 USD | 2 |
| 2027-04-10 | 657 USDno check-in, no check-out | 2 |
| 2027-04-11 | 289 USD | 2 |
| 2027-04-12 | 311 USD | 2 |
| 2027-04-13 | 311 USD | 2 |
| 2027-04-14 | 311 USD | 2 |
| 2027-04-15 | 331 USD | 2 |
|
May 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 600 USDno check-in, no check-out | 2 |
| 2027-05-02 | 289 USD | 2 |
| 2027-05-03 | 270 USD | 2 |
| 2027-05-04 | 261 USD | 2 |
| 2027-05-05 | 487 USD | 2 |
| 2027-05-06 | 494 USD | 2 |
| 2027-05-07 | 664 USD | 2 |
| 2027-05-08 | 669 USDno check-in, no check-out | 2 |
| 2027-05-09 | 311 USD | 2 |
| 2027-05-10 | 318 USD | 2 |
| 2027-05-11 | 269 USD | 2 |
| 2027-05-12 | 487 USD | 2 |
| 2027-05-13 | 487 USD | 2 |
| 2027-05-14 | 685 USD | 2 |
| 2027-05-15 | 740 USDno check-in, no check-out |
June 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 308 USD | 2 |
| 2027-06-02 | 313 USD | 2 |
| 2027-06-03 | 361 USD | 2 |
| 2027-06-04 | 806 USD | 2 |
| 2027-06-05 | 830 USDno check-in, no check-out | 2 |
| 2027-06-06 | 644 USD | 2 |
| 2027-06-07 | N/A | N/A |
| 2027-06-08 | N/A | N/A |
| 2027-06-09 | N/A | N/A |
| 2027-06-10 | N/A | N/A |
| 2027-06-11 | N/A | N/A |
| 2027-06-12 | N/Ano check-in, no check-out | N/A |
| 2027-06-13 | N/A | N/A |
| 2027-06-14 | N/A | N/A |
| 2027-06-15 | N/A | N/A |
|
July 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | N/A | N/A |
| 2027-07-02 | N/A | N/A |
| 2027-07-03 | N/Ano check-in, no check-out | N/A |
| 2027-07-04 | N/A | N/A |
| 2027-07-05 | N/A | N/A |
| 2027-07-06 | N/A | N/A |
| 2027-07-07 | N/A | N/A |
| 2027-07-08 | N/A | N/A |
| 2027-07-09 | N/A | N/A |
| 2027-07-10 | N/Ano check-in, no check-out | N/A |
| 2027-07-11 | N/A | N/A |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
|
August 2027
Rates as of 9/10/2026, 5:09:08 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | N/A | N/A |
| 2027-08-02 | N/A | N/A |
| 2027-08-03 | N/A | N/A |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/Ano check-in, no check-out | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | N/A | N/A |
| 2027-08-12 | N/A | N/A |
| 2027-08-13 | N/A | N/A |
| 2027-08-14 | N/Ano check-in, no check-out | N/A |
| 2027-08-15 | N/A | N/A |
|
Rates as of 9/10/2026, 5:09:08 PM