Back to Black Lotus A-Frame | Hot Tub | Sauna | FirepitBlack Lotus A-Frame | Hot Tub | Sauna | Firepit rates
Rates as of 9/7/2026, 3:07:44 AM
Nightly rates (as of 9/7/2026, 3:07:44 AM): 200-4059 USD, next available 2026-09-07
September 2026
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2026-09-07 | 205 USD | 2 |
| 2026-09-08 | 205 USD | 2 |
| 2026-09-09 | 205 USD | 2 |
| 2026-09-10 | 205 USD | 2 |
| 2026-09-11 | N/A | N/A |
| 2026-09-12 | N/Ano check-in, no check-out | N/A |
| 2026-09-13 | 200 USD | 2 |
| 2026-09-14 | 200 USD | 2 |
| 2026-09-15 | 200 USD | 2 |
| 2026-09-16 | 200 USD | 2 |
| 2026-09-17 | 200 USD | 2 |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/Ano check-in, no check-out | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | N/A | N/A |
| 2026-09-22 | 205 USD | 2 |
| 2026-09-23 | 205 USD | 2 |
| 2026-09-24 | 299 USD | 2 |
| 2026-09-25 | 725 USD | 2 |
| 2026-09-26 | 725 USDno check-in, no check-out | 2 |
| 2026-09-27 | 205 USD | 2 |
| 2026-09-28 | 205 USD | 2 |
| 2026-09-29 | 205 USD | 2 |
| 2026-09-30 | 205 USD | 2 |
75% open, 200 to 725 USD
October 2026
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | N/A | N/A |
| 2026-10-02 | N/A | N/A |
| 2026-10-03 | N/Ano check-in, no check-out | N/A |
| 2026-10-04 | 275 USD | 2 |
| 2026-10-05 | 275 USD | 2 |
| 2026-10-06 | 275 USD | 2 |
| 2026-10-07 | 275 USD | 2 |
| 2026-10-08 | 313 USD | 2 |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/Ano check-in, no check-out | N/A |
| 2026-10-11 | 651 USD | 2 |
| 2026-10-12 | 275 USD | 2 |
| 2026-10-13 | 275 USD | 2 |
| 2026-10-14 | 275 USD | 2 |
| 2026-10-15 | 322 USD | 2 |
|
November 2026
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | N/A | N/A |
| 2026-11-02 | 295 USD | 2 |
| 2026-11-03 | 295 USD | 2 |
| 2026-11-04 | 295 USD | 2 |
| 2026-11-05 | 332 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/Ano check-in, no check-out | N/A |
| 2026-11-08 | 295 USD | 2 |
| 2026-11-09 | 295 USD | 2 |
| 2026-11-10 | 524 USD | 2 |
| 2026-11-11 | 526 USD | 2 |
| 2026-11-12 | 524 USD | 2 |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/Ano check-in, no check-out | N/A |
| 2026-11-15 | N/A | N/A |
|
December 2026
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 300 USD | 2 |
| 2026-12-02 | 295 USD | 2 |
| 2026-12-03 | N/A | N/A |
| 2026-12-04 | N/A | N/A |
| 2026-12-05 | N/Ano check-in, no check-out | N/A |
| 2026-12-06 | N/A | N/A |
| 2026-12-07 | 295 USD | 3 |
| 2026-12-08 | 295 USD | 3 |
| 2026-12-09 | 295 USD | 3 |
| 2026-12-10 | 295 USD | 3 |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/Ano check-in, no check-out | N/A |
| 2026-12-13 | N/A | N/A |
| 2026-12-14 | N/A | N/A |
| 2026-12-15 | N/A | N/A |
|
January 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 2310 USD | 2 |
| 2027-01-02 | 2010 USDno check-in, no check-out | 2 |
| 2027-01-03 | 478 USD | 3 |
| 2027-01-04 | 1158 USD | 3 |
| 2027-01-05 | 1100 USD | 3 |
| 2027-01-06 | 949 USD | 3 |
| 2027-01-07 | 501 USD | 3 |
| 2027-01-08 | 927 USD | 2 |
| 2027-01-09 | 924 USDno check-in, no check-out | 2 |
| 2027-01-10 | 407 USD | 3 |
| 2027-01-11 | 316 USD | 3 |
| 2027-01-12 | 312 USD | 3 |
| 2027-01-13 | 407 USD | 3 |
| 2027-01-14 | 455 USD | 3 |
| 2027-01-15 | 1796 USD | 2 |
|
February 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 409 USD | 3 |
| 2027-02-02 | 295 USD | 3 |
| 2027-02-03 | 413 USD | 3 |
| 2027-02-04 | 428 USD | 3 |
| 2027-02-05 | 1090 USD | 2 |
| 2027-02-06 | 1123 USDno check-in, no check-out | 2 |
| 2027-02-07 | 399 USD | 3 |
| 2027-02-08 | 333 USD | 3 |
| 2027-02-09 | 320 USD | 3 |
| 2027-02-10 | 344 USD | 3 |
| 2027-02-11 | 523 USD | 3 |
| 2027-02-12 | 2071 USD | 2 |
| 2027-02-13 | 2100 USDno check-in, no check-out | 2 |
| 2027-02-14 | 1576 USD | 3 |
| 2027-02-15 | 421 USD | 3 |
|
March 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 295 USD | 3 |
| 2027-03-02 | 295 USD | 3 |
| 2027-03-03 | 295 USD | 3 |
| 2027-03-04 | 338 USD | 3 |
| 2027-03-05 | 797 USD | 2 |
| 2027-03-06 | 787 USDno check-in, no check-out | 2 |
| 2027-03-07 | 295 USD | 3 |
| 2027-03-08 | 295 USD | 3 |
| 2027-03-09 | 334 USD | 3 |
| 2027-03-10 | 334 USD | 3 |
| 2027-03-11 | 876 USD | 3 |
| 2027-03-12 | 822 USD | 2 |
| 2027-03-13 | 822 USDno check-in, no check-out | 2 |
| 2027-03-14 | 322 USD | 3 |
| 2027-03-15 | 295 USD | 3 |
|
April 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 485 USD | 3 |
| 2027-04-02 | 949 USD | 2 |
| 2027-04-03 | 949 USDno check-in, no check-out | 2 |
| 2027-04-04 | 370 USD | 3 |
| 2027-04-05 | 370 USD | 3 |
| 2027-04-06 | 370 USD | 3 |
| 2027-04-07 | 370 USD | 3 |
| 2027-04-08 | 401 USD | 3 |
| 2027-04-09 | 781 USD | 2 |
| 2027-04-10 | 697 USDno check-in, no check-out | 2 |
| 2027-04-11 | 370 USD | 3 |
| 2027-04-12 | 370 USD | 3 |
| 2027-04-13 | 370 USD | 3 |
| 2027-04-14 | 370 USD | 3 |
| 2027-04-15 | 385 USD | 3 |
|
May 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 736 USDno check-in, no check-out | 2 |
| 2027-05-02 | 726 USD | 3 |
| 2027-05-03 | 340 USD | 3 |
| 2027-05-04 | 338 USD | 3 |
| 2027-05-05 | 295 USD | 3 |
| 2027-05-06 | 726 USD | 3 |
| 2027-05-07 | 785 USD | 2 |
| 2027-05-08 | 726 USDno check-in, no check-out | 2 |
| 2027-05-09 | 726 USD | 3 |
| 2027-05-10 | 295 USD | 3 |
| 2027-05-11 | 295 USD | 3 |
| 2027-05-12 | 348 USD | 3 |
| 2027-05-13 | 726 USD | 3 |
| 2027-05-14 | 886 USD | 2 |
| 2027-05-15 | 886 USDno check-in, no check-out |
June 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 296 USD | 3 |
| 2027-06-02 | 312 USD | 3 |
| 2027-06-03 | 425 USD | 3 |
| 2027-06-04 | 1093 USD | 2 |
| 2027-06-05 | 1110 USDno check-in, no check-out | 2 |
| 2027-06-06 | 424 USD | 3 |
| 2027-06-07 | 327 USD | 3 |
| 2027-06-08 | 328 USD | 3 |
| 2027-06-09 | 469 USD | 3 |
| 2027-06-10 | 943 USD | 3 |
| 2027-06-11 | 1529 USD | 2 |
| 2027-06-12 | 1495 USDno check-in, no check-out | 2 |
| 2027-06-13 | 955 USD | 3 |
| 2027-06-14 | 394 USD | 3 |
| 2027-06-15 | 391 USD | 3 |
|
July 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 1873 USD | 3 |
| 2027-07-02 | 2100 USD | 2 |
| 2027-07-03 | 2100 USDno check-in, no check-out | 2 |
| 2027-07-04 | 2925 USD | 3 |
| 2027-07-05 | 733 USD | 3 |
| 2027-07-06 | 460 USD | 3 |
| 2027-07-07 | 488 USD | 3 |
| 2027-07-08 | 758 USD | 3 |
| 2027-07-09 | 1625 USD | 2 |
| 2027-07-10 | 1711 USDno check-in, no check-out | 2 |
| 2027-07-11 | 617 USD | 3 |
| 2027-07-12 | 649 USD | 3 |
| 2027-07-13 | 657 USD | 3 |
| 2027-07-14 | 640 USD | 3 |
| 2027-07-15 | 748 USD | 3 |
|
August 2027
Rates as of 9/7/2026, 3:07:44 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 688 USD | 3 |
| 2027-08-02 | 647 USD | 3 |
| 2027-08-03 | 516 USD | 3 |
| 2027-08-04 | 735 USD | 3 |
| 2027-08-05 | 1773 USD | 3 |
| 2027-08-06 | 2100 USD | 2 |
| 2027-08-07 | 2100 USDno check-in, no check-out | 2 |
| 2027-08-08 | 1644 USD | 3 |
| 2027-08-09 | 862 USD | 3 |
| 2027-08-10 | 489 USD | 3 |
| 2027-08-11 | 536 USD | 3 |
| 2027-08-12 | 795 USD | 3 |
| 2027-08-13 | 1662 USD | 2 |
| 2027-08-14 | 1734 USDno check-in, no check-out | 2 |
| 2027-08-15 | 712 USD | 3 |
|
Rates as of 9/7/2026, 3:07:44 AM
| 2026-10-17 | N/Ano check-in, no check-out | N/A |
| 2026-10-24 | N/Ano check-in, no check-out | N/A |
| 2026-10-31 | N/Ano check-in, no check-out | N/A |
| 2026-11-21 | N/Ano check-in, no check-out | N/A |
| 2026-11-28 | 1511 USDno check-in, no check-out | 2 |
73% open, 295 to 1639 USD
| 2026-12-19 | 794 USDno check-in, no check-out | 2 |
| 2026-12-26 | 1875 USDno check-in, no check-out | 2 |
68% open, 295 to 4059 USD
| 1775 USDno check-in, no check-out |
| 2027-01-23 | 1113 USDno check-in, no check-out | 2 |
| 2027-01-30 | 1050 USDno check-in, no check-out | 2 |
100% open, 295 to 2310 USD
| 2027-02-20 | 1133 USDno check-in, no check-out | 2 |
| 2027-02-27 | N/Ano check-in, no check-out | N/A |
93% open, 295 to 2100 USD
| 2027-03-20 | 925 USDno check-in, no check-out | 2 |
| 2027-03-27 | 762 USDno check-in, no check-out | 2 |
100% open, 295 to 925 USD
| 2027-04-17 | 751 USDno check-in, no check-out | 2 |
| 2027-04-24 | 819 USDno check-in, no check-out | 2 |
100% open, 295 to 949 USD
| 2027-05-22 | 920 USDno check-in, no check-out | 2 |
| 2027-05-29 | 1944 USDno check-in, no check-out | 2 |
100% open, 295 to 1944 USD
| 2027-06-19 | 1482 USDno check-in, no check-out | 2 |
| 2027-06-26 | 1663 USDno check-in, no check-out | 2 |
100% open, 296 to 1873 USD
| 2027-07-17 | 1603 USDno check-in, no check-out | 2 |
| 2027-07-24 | 1815 USDno check-in, no check-out | 2 |
| 2027-07-31 | 1916 USDno check-in, no check-out | 2 |
100% open, 460 to 2925 USD
| 2027-08-21 | 1499 USDno check-in, no check-out | 2 |
| 2027-08-28 | 1402 USDno check-in, no check-out | 2 |
100% open, 328 to 2100 USD
Black Lotus A-Frame | Hot Tub | Sauna | Firepit rates · Live Free Hospitality